Soccer
 

Home Page

Rules

History

World Cup History

Top Leagues

Standings

Favorite Teams

Favorite Player

My Soccer

Interesting Facts

 

 

 

 

 

 

2010-11 Standings

The following is the top 10 teams in the top 5 leagues in Europe as of Dec. 10, 2010:

English Premier League

Position

Name GP W D L GD Pts.

1

Arsenal 16 10 2 4 16 32

2

Manchester Utd. 15 8 7 0 19 31

3

Chelsea 16 9 3 4 19 30

4

Manchester City 16 8 5 3 9 29

5

Tottenham 16 7 5 4 3 26

6

Bolton 16 5 8 3 5 23

7

Sunderland 16 5 8 3 2 23

8

Liverpool 16 6 4 6 1 22

9

West Bromwich Albion 16 6 4 6 -4 22

10

Stoke City 16 6 3 7 0 21

 

La Liga

Position Name GP W D L GD Pts.
1 Barcelona 14 12 1 1 33 37
2 Real Madrid 14 11 2 1 24 35
3 Villareal 14 9 3 2 15 30
4 R.C.D. Espanyol 14 9 1 4 1 28
5 Valencia 14 7 3 4 4 24
6 Real Sociodad 14 7 1 6 2 22
7 R.C.D. Mallorca 14 6 3 5 -1 21
8 Atletico Madrid 14 6 2 6 3 20
9 Getafe 14 6 2 6 2 20
10 Sevilla 14 6 2 6 -3 20

 

Serie A

Position

Name

GP W D L GD Pts.
1 AC Milan 15 10 3 2 14 33
2 Lazio 15 9 3 3 8 30
3 Juventus 15 7 6 2 14 27
4 Napoli 15 8 3 4 7 27
5 Internazionale 15 6 5 4 6 23
6 Sampdoria 15 5 8 2 6 23
7 Palermo 15 7 2 6 5 23
8 Roma 15 6 5 4 0 23
9 Genoa 15 6 3 6 -1 21
10 ChievoVerona 15 5 5 5 1 20

Bundesliga

Position

Name

GP W D L GD Pts.
1 Borussia Dortmund 15 13 1 1 28 40
2 1. FSV Mainz 05 15 10 0 5 10 30
3 Bayer 04 Leverkusen 15 8 5 2 8 29
4 Hannover 96 15 9 1 5 -1 28
5 SC Freiburg 15 8 0 7 -3 24
6 1899 Hoffenheim 15 6 5 4 10 23
7 Bayern Munich 15 6 5 4 6 23
8 Eintracht Frankfurt 15 7 2 6 3 23
9 Hamburger SV 15 6 3 6 0 21
10 SV Werder Bremen 15 5 4 6 -9 19

Ligue 1

Position

Name

GP W D L GD Pts.
1 LOSC Lille Metropole 16 7 7 2 11 28
2 Paris St. Germain 16 7 6 3 10 27
3 Stade Rennais FC 16 7 6 3 6 27
4 Marseille 16 7 5 4 10 26
5 Lyon 16 7 5 4 3 26
6 Stade Brestois 29 16 7 4 5 5 25
7 FC Sochaux Montbeliard 16 7 3 6 8 24
8 Bordeaux 16 6 6 4 3 24
9 Toulouse FC 16 7 3 6 1 24
10 Montpellier Herault SC 16 7 3 6 -4 24

 

Sources:

Statistics found on each league's official web sites.