|
a b c d e f g h i j k l m n o p q r s t u v w x y z
1 AAPG BULL 0149-1423 1.494
2 ABDOM IMAGING 0942-8925 0.866
3 ABH MATH SEM HAMBURG 0025-5858 0.232
4 ACAD EMERG MED 1069-6563 1.419
5 ACAD MED 1040-2446 1.554
6 ACAD RADIOL 1076-6332 0.912
7 ACCOUNTS CHEM RES 0001-4842 13.262
8 ACCREDIT QUAL ASSUR 0949-1775 0.894
9 ACH-MODELS CHEM 1217-8969 0.454
10 ACI MATER J 0889-325X 0.531
11 ACI STRUCT J 0889-3241 0.651
12 ACM COMPUT SURV 0360-0300 0.923
13 ACM SIGPLAN NOTICES 0362-1340 0.189
14 ACM T COMPUT SYST 0734-2071 0.800
15 ACM T DATABASE SYST 0362-5915 1.000
16 ACM T GRAPHIC 0730-0301 2.038
17 ACM T INFORM SYST 1046-8188 0.900
18 ACM T MATH SOFTWARE 0098-3500 0.807
19 ACM T PROGR LANG SYS 0164-0925 1.292
20 ACOUST PHYS+ 1063-7710 0.356
21 ACTA AGR SCAND A-AN 0906-4702 0.393
22 ACTA AGR SCAND B-S P 0906-4710 0.108
23 ACTA ALIMENT HUNG 0139-3006 0.246
24 ACTA ANAESTH SCAND 0001-5172 1.073
25 ACTA ANAT 0001-5180 2.435
26 ACTA APPL MATH 0167-8019 0.367
27 ACTA ARITH 0065-1036 0.413
28 ACTA ASTRONAUT 0094-5765 0.186
29 ACTA ASTRONOM 0001-5237 3.181
30 ACTA BIOCH BIOPH SIN 0582-9879 0.289
31 ACTA BIOCHIM POL 0001-527X 0.749
32 ACTA BIOL CRACOV BOT 0001-5296 0.314
33 ACTA BIOL HUNG 0236-5383 0.291
34 ACTA BIOQUIM CLIN L 0325-2957 0.043
35 ACTA BIOTECHNOL 0138-4988 0.328
36 ACTA BIOTHEOR 0001-5342 0.446
37 ACTA BOT GALLICA 1253-8078 0.375
38 ACTA BOT NEERL 0044-5983 1.286
39 ACTA BOT SIN 0577-7496 0.434
40 ACTA CARDIOL 0001-5385 0.450
41 ACTA CHEM SCAND 0904-213X 0.776
42 ACTA CHIM SINICA 0567-7351 0.435
43 ACTA CHIM SLOV 1318-0207 0.161
44 ACTA CHIR BELG 0001-5458 0.270
45 ACTA CLIN BELG 0001-5512 0.381
46 ACTA CRYSTALLOGR A 0108-7673 1.491
47 ACTA CRYSTALLOGR B 0108-7681 1.734
48 ACTA CRYSTALLOGR C 0108-2701 0.543
49 ACTA CRYSTALLOGR D 0907-4449 3.067
50 ACTA CYTOL 0001-5547 1.391
51 ACTA DERM-VENEREOL 0001-5555 1.549
52 ACTA DIABETOL 0940-5429 0.519
53 ACTA GASTRO-ENT BELG 0001-5644 0.605
54 ACTA GEOL SIN-ENGL 1000-9515 1.000
55 ACTA HAEMATOL-BASEL 0001-5792 0.899
56 ACTA HISTOCHEM 0065-1281 0.943
57 ACTA HISTOCHEM CYTOC 0044-5991 0.879
58 ACTA HYDROCH HYDROB 0323-4320 0.757
59 ACTA INFORM 0001-5903 0.702
60 ACTA MATER 1359-6454 2.166
61 ACTA MATH HUNG 0236-5294 0.231
62 ACTA MATH SCI 0252-9602 0.130
63 ACTA MATH SIN 1000-9574 0.234
64 ACTA MATH-DJURSHOLM 0001-5962 1.941
65 ACTA MECH 0001-5970 0.339
66 ACTA MECH SINICA 0567-7718 0.575
67 ACTA MECH SOLIDA SIN 0894-9166 0.215
68 ACTA MED AUST 0303-8173 0.158
69 ACTA MED OKAYAMA 0386-300X 0.253
70 ACTA NEUROBIOL EXP 0065-1400 0.631
71 ACTA NEUROCHIR 0001-6268 0.817
72 ACTA NEUROL BELG 0300-9009 0.697
73 ACTA NEUROL SCAND 0001-6314 1.304
74 ACTA NEUROPATHOL 0001-6322 2.446
75 ACTA NEUROPSYCHIATR 0924-2708 0.036
76 ACTA OBSTET GYN SCAN 0001-6349 1.028
77 ACTA ODONTOL SCAND 0001-6357 0.761
78 ACTA OECOL 1146-609X 0.672
79 ACTA ONCOL 0284-186X 0.908
80 ACTA OPHTHALMOL SCAN 1395-3907 0.490
81 ACTA ORTHOP SCAND 0001-6470 0.973
82 ACTA OTO-LARYNGOL 0001-6489 0.812
83 ACTA PAEDIATR 0803-5253 1.315
84 ACTA PAEDIATR JAPON 0374-5600 0.523
85 ACTA PALAEONTOL POL 0567-7920 0.674
86 ACTA PARASITOL 1230-2821 0.433
87 ACTA PHARMACOL SIN 0253-9756 0.485
88 ACTA PHYS HUNG NS-H 1219-7580 0.270
89 ACTA PHYS POL A 0587-4246 0.409
90 ACTA PHYS POL B 0587-4254 0.479
91 ACTA PHYS SIN-OV ED 1004-423X 0.210
92 ACTA PHYS SLOVACA 0323-0465 0.465
93 ACTA PHYS-CHIM SIN 1000-6818 0.192
94 ACTA PHYSIOL PLANT 0137-5881 0.296
95 ACTA PHYSIOL SCAND 0001-6772 1.764
96 ACTA POLYM 0323-7648 1.935
97 ACTA PROTOZOOL 0065-1583 0.737
98 ACTA PSYCHIAT SCAND 0001-690X 1.774
99 ACTA RADIOL 0284-1851 0.785
100 ACTA SOC BOT POL 0001-6977 0.235
101 ACTA THERIOL 0001-7051 0.422
102 ACTA TROP 0001-706X 0.799
103 ACTA VET BRNO 0001-7213 0.240
104 ACTA VET HUNG 0236-6290 0.511
105 ACTA VET SCAND 0044-605X 0.766
106 ACTA VET-BEOGRAD 0567-8315 0.106
107 ACTA VIROL 0001-723X 0.558
108 ACTA ZOOL ACAD SCI H 1217-8837 0.250
109 ACTA ZOOL-STOCKHOLM 0001-7272 0.667
110 ACTAS ESP PSIQUIATRI 1139-9287 0.098
111 ACTAS LUSO-ESP NEUR 0300-5062 0.302
112 ACTUAL CHIMIQUE 0151-9093 0.096
113 ACUPUNCTURE ELECTRO 0360-1293 0.444
114 ACUSTICA 0001-7884 0.415
115 ADAPT PHYS ACT Q 0736-5829 1.312
116 ADDICT BIOL 1355-6215 1.023
117 ADDICTION 0965-2140 2.494
118 ADHES AGE 0001-821X 0.062
119 ADSORPT SCI TECHNOL 0263-6174 0.543
120 ADSORPTION 0929-5607 0.691
121 ADV AGRON 0065-2113 2.419
122 ADV ANAT EMBRYOL CEL 0301-5556 2.933
123 ADV APPL MATH 0196-8858 0.429
124 ADV APPL MECH 0065-2156 3.125
125 ADV APPL MICROBIOL 0065-2164
126 ADV APPL PROBAB 0001-8678 0.700
127 ADV ATOM MOL OPT PHY 0065-2199 4.941
128 ADV BIOPHYS 0065-227X 2.000
129 ADV BOT RES 0065-2296 3.938
130 ADV CANCER RES 0065-230X 21.680
131 ADV CARBOHYD CHEM BI 0065-2318 3.400
132 ADV CATAL 0360-0564 11.000
133 ADV CEM BASED MATER 1065-7355 0.759
134 ADV CEM RES 0951-7197 0.571
135 ADV CHEM PHYS 0065-2385 2.729
136 ADV CHROMATOGR 0065-2415 3.429
137 ADV CLIN CHEM 0065-2423 1.600
138 ADV COLLOID INTERFAC 0001-8686 2.500
139 ADV COMPOS LETT 0963-6935 0.185
140 ADV COMPOS MATER 0924-3046 0.327
141 ADV COMPUT MATH 1019-7168 0.949
142 ADV CONTRACEPT 0267-4874 0.509
143 ADV DRUG DELIVER REV 0169-409X 2.406
144 ADV ECOL RES 0065-2504 6.167
145 ADV ENG MATER 1438-1656 0.333
146 ADV ENG SOFTW 0965-9978 0.306
147 ADV ENZYME REGUL 0065-2571 2.273
148 ADV ENZYMOL RAMB 0065-258X 5.143
149 ADV EXP MED BIOL 0065-2598 0.513
150 ADV GENET 0065-2660 5.750
151 ADV GEOPHYS 0065-2687 1.500
152 ADV HETEROCYCL CHEM 0065-2725 1.833
153 ADV IMAG ELECT PHYS 0065-2539 1.128
154 ADV IMMUNOL 0065-2776 13.800
155 ADV INORG CHEM 0065-2792 11.545
156 ADV MAR BIOL 0065-2881 3.357
157 ADV MATER 0935-9648 5.522
158 ADV MATER OPT ELECTR 1057-9257 0.559
159 ADV MATER PROCESS 0882-7958 0.082
160 ADV MATH 0001-8708 1.118
161 ADV MICROB ECOL 0147-4863
162 ADV MICROB PHYSIOL 0065-2911 6.095
163 ADV NEUROL 0091-3952 0.968
164 ADV NUCL PHYS 0065-2970 4.667
165 ADV ORGANOMET CHEM 0065-3055 9.588
166 ADV PARASIT 0065-308X 6.724
167 ADV PERFORM MATER 0929-1881 0.559
168 ADV PHYS 0001-8732 13.611
169 ADV PHYS ORG CHEM 0065-3160 4.750
170 ADV PHYSIOL EDUC 1043-4046 0.037
171 ADV POLYM SCI 0065-3195 5.446
172 ADV POLYM TECH 0730-6679 0.714
173 ADV POWDER TECHNOL 0921-8831 0.442
174 ADV PROTEIN CHEM 0065-3233 5.769
175 ADV QUANTUM CHEM 0065-3276 1.906
176 ADV ROBOTICS 0169-1864 0.090
177 ADV SEC MESS PHOSPH 1040-7952 1.591
178 ADV SPACE RES 0273-1177 0.353
179 ADV STUD BEHAV 0065-3454 3.647
180 ADV THER 0741-238X 0.896
181 ADV VET MED-ACAD PR ****-**** 0.722
182 ADV VIRUS RES 0065-3527 3.474
183 ADV WATER RESOUR 0309-1708 1.024
184 AEI AUTOM ENERG INF 0013-6131 0.000
185 AERONAUT J 0001-9240 0.150
186 AEROSOL SCI TECH 0278-6826 1.049
187 AEROSP SCI TECHNOL 1270-9638 0.167
188 AEROSPACE AM 0740-722X 0.094
189 AEROSPACE ENG 0736-2536 0.031
190 AESTHET PLAST SURG 0364-216X 0.414
191 AEU-INT J ELECTRON C 1434-8411 0.566
192 AFINIDAD 0001-9704 0.152
193 AFR ENTOMOL 1021-3589 0.225
194 AFR J ECOL 0141-6707 0.395
195 AFR ZOOL 1562-7020
196 AGE 0161-9152 2.622
197 AGE AGEING 0002-0729 1.611
198 AGGRESSIVE BEHAV 0096-140X 0.815
199 AGING-CLIN EXP RES 0394-9532 0.781
200 AGR ECON 0169-5150 0.429
201 AGR ECOSYST ENVIRON 0167-8809 0.903
202 AGR FOOD SCI FINLAND 1239-0992 0.387
203 AGR FOREST METEOROL 0168-1923 1.588
204 AGR HIST 0002-1482 0.133
205 AGR SYST 0308-521X 0.630
206 AGR WATER MANAGE 0378-3774 0.309
207 AGRIBIOL RES 0938-0337 0.348
208 AGRO FOOD IND HI TEC 1120-6012 0.259
209 AGROCHIMICA 0002-1857 0.205
210 AGROFOREST SYST 0167-4366 0.918
211 AGRON J 0002-1962 0.637
212 AGRONOMIE 0249-5627 0.510
213 AI APPLICATIONS 1051-8266 0.500
214 AI COMMUN 0921-7126 0.697
215 AI EDAM 0890-0604 0.171
216 AI MAG 0738-4602 1.447
217 AIAA J 0001-1452 0.772
218 AICHE J 0001-1541 1.645
219 AIDS 0269-9370 8.018
220 AIDS RES HUM RETROV 0889-2229 2.870
221 AIHAJ 1529-8663
222 AIRCR ENG AEROSP TEC 0002-2667 0.002
223 AKTUEL NEUROL 0302-4350 0.296
224 AKTUEL RHEUMATOL 0341-051X 0.260
225 AKTUEL UROL 0001-7868 0.181
226 ALCATEL TELECOMMUN R 1267-7167 0.125
227 ALCHERINGA 0311-5518 0.705
228 ALCOHOL 0741-8329 1.495
229 ALCOHOL ALCOHOLISM 0735-0414 1.343
230 ALCOHOL CLIN EXP RES 0145-6008 2.323
231 ALDRICHIM ACTA 0002-5100 5.900
232 ALGEBR COLLOQ 1005-3867 0.089
233 ALGEBRA UNIV 0002-5240 0.068
234 ALGORITHMICA 0178-4617 0.504
235 ALIMENT PHARM THERAP 0269-2813 3.489
236 ALIMENTA 0002-5402 0.032
237 ALLERGOLOGIE 0344-5062 0.349
238 ALLERGY 0105-4538 2.385
239 ALLERGY ASTHMA PROC 1088-5412 1.165
240 ALLG FORST JAGDZTG 0002-5852 0.239
241 ALTERN J 0002-6638 0.000
242 ALTERN THER HEALTH M 1078-6791 0.879
243 ALTEX-ALTERN TIEREXP 0946-7785 0.158
244 ALZ DIS ASSOC DIS 0893-0341 1.837
245 ALZHEIMERS REP 1461-6130 0.750
246 AM BEE J 0002-7626 0.447
247 AM BIOL TEACH 0002-7685 0.088
248 AM CERAM SOC BULL 0002-7812 0.672
249 AM FAM PHYSICIAN 0002-838X 0.888
250 AM FERN J 0002-8444 0.302
251 AM HEART J 0002-8703 2.419
252 AM IND HYG ASSOC J 0002-8894 0.565
253 AM J AGR ECON 0002-9092 0.674
254 AM J BOT 0002-9122 2.350
255 AM J CARDIOL 0002-9149 2.762
256 AM J CHINESE MED 0192-415X 0.583
257 AM J CLIN NUTR 0002-9165 5.012
258 AM J CLIN ONCOL-CANC 0277-3732 0.952
259 AM J CLIN PATHOL 0002-9173 2.939
260 AM J DENT 0894-8275 1.452
261 AM J DERMATOPATH 0193-1091 1.062
262 AM J ELECTRONEUROD T 1086-508X 0.065
263 AM J EMERG MED 0735-6757 1.054
264 AM J ENOL VITICULT 0002-9254 0.796
265 AM J EPIDEMIOL 0002-9262 3.870
266 AM J FOREN MED PATH 0195-7910 0.595
267 AM J GASTROENTEROL 0002-9270 2.834
268 AM J HEALTH-SYST PH 1079-2082 1.154
269 AM J HEMATOL 0361-8609 1.498
270 AM J HUM BIOL 1042-0533 0.695
271 AM J HUM GENET 0002-9297 10.351
272 AM J HYPERTENS 0895-7061 2.685
273 AM J IND MED 0271-3586 1.277
274 AM J INFECT CONTROL 0196-6553 1.561
275 AM J KIDNEY DIS 0272-6386 3.646
276 AM J MANAGE CARE 1088-0224 0.642
277 AM J MATH 0002-9327 0.823
278 AM J MED 0002-9343 5.960
279 AM J MED GENET 0148-7299 2.479
280 AM J MED QUAL 1062-8606 0.625
281 AM J MED SCI 0002-9629 1.520
282 AM J NEPHROL 0250-8095 0.936
283 AM J NEURORADIOL 0195-6108 2.126
284 AM J OBSTET GYNECOL 0002-9378 2.519
285 AM J OPHTHALMOL 0002-9394 1.941
286 AM J ORTHOD DENTOFAC 0889-5406 0.757
287 AM J ORTHOPSYCHIAT 0002-9432 1.939
288 AM J OTOL 0192-9763 1.199
289 AM J OTOLARYNG 0196-0709 0.452
290 AM J PATHOL 0002-9440 6.971
291 AM J PERINAT 0735-1631 0.616
292 AM J PHARM EDUC 0002-9459 0.852
293 AM J PHYS 0002-9505 0.718
294 AM J PHYS ANTHROPOL 0002-9483 1.827
295 AM J PHYS MED REHAB 0894-9115 0.930
296 AM J PHYSIOL-CELL PH 0363-6143 4.086
297 AM J PHYSIOL-ENDOC M 0193-1849 3.183
298 AM J PHYSIOL-GASTR L 0193-1857 3.115
299 AM J PHYSIOL-HEART C 0363-6135 3.243
300 AM J PHYSIOL-LUNG C 1040-0605 3.303
301 AM J PHYSIOL-REG I 0363-6119 2.765
302 AM J PHYSIOL-RENAL 0363-6127 4.129
303 AM J POTATO RES 0003-0589 0.412
304 AM J PREV MED 0749-3797 2.192
305 AM J PRIMATOL 0275-2565 1.437
306 AM J PSYCHIAT 0002-953X 6.577
307 AM J PUBLIC HEALTH 0090-0036 3.269
308 AM J REPROD IMMUNOL 8755-8920 1.932
309 AM J RESP CELL MOL 1044-1549 4.353
310 AM J RESP CRIT CARE 1073-449X 5.443
311 AM J RHINOL 1050-6586 1.021
312 AM J ROENTGENOL 0361-803X 1.863
313 AM J SCI 0002-9599 2.089
314 AM J SPORT MED 0363-5465 2.112
315 AM J SURG 0002-9610 2.116
316 AM J SURG PATHOL 0147-5185 4.269
317 AM J TROP MED HYG 0002-9637 1.765
318 AM J VET RES 0002-9645 1.088
319 AM LAB 0044-7749 0.593
320 AM MALACOL BULL 0740-2783 0.417
321 AM MATH MON 0002-9890 0.238
322 AM MIDL NAT 0003-0031 0.452
323 AM MINERAL 0003-004X 1.862
324 AM NAT 0003-0147 3.944
325 AM SCI 0003-0996 1.155
326 AM STAT 0003-1305 1.000
327 AM SURGEON 0003-1348 1.101
328 AM ZOOL 0003-1569 3.667
329 AMAZONIANA 0065-6755 0.111
330 AMBIO 0044-7447 1.142
331 AMEGHINIANA 0002-7014 0.506
332 AMINO ACIDS 0939-4451 1.408
333 AMPHIBIA-REPTILIA 0173-5373 0.506
334 AMYLOID 1350-6129 2.957
335 AMYOTROPH LATERAL SC 1466-0822 3.571
336 AN QUIM-INT ED 1130-2283 0.312
337 ANAE 0999-792X 0.051
338 ANAEROBE 1075-9964 0.410
339 ANAESTH INTENS CARE 0310-057X 0.770
340 ANAESTHESIA 0003-2409 2.027
341 ANAESTHESIST 0003-2417 0.829
342 ANAL BIOCHEM 0003-2697 1.976
343 ANAL CELL PATHOL 0921-8912 0.838
344 ANAL CHEM 0003-2700 4.587
345 ANAL CHIM ACTA 0003-2670 1.849
346 ANAL COMMUN 1359-7337 2.184
347 ANAL LETT 0003-2719 0.968
348 ANAL QUANT CYTOL 0884-6812 0.877
349 ANAL SCI 0910-6340 1.094
350 ANALOG INTEGR CIRC S 0925-1030 0.209
351 ANALUSIS 0365-4877 0.675
352 ANALYST 0003-2654 1.818
353 ANASTH INTENSIV NOTF 0939-2661 0.541
354 ANASTH INTENSIVMED 0170-5334 0.647
355 ANAT EMBRYOL 0340-2061 1.851
356 ANAT HISTOL EMBRYOL 0340-2096 0.285
357 ANAT REC 0003-276X 1.288
358 ANDROLOGIA 0303-4569 0.871
359 ANESTH ANALG 0003-2999 2.321
360 ANESTHESIOLOGY 0003-3022 3.439
361 ANGEW CHEM INT EDIT 1433-7851 8.547
362 ANGEW MAKROMOL CHEM 0003-3146 0.469
363 ANGIOLOGY 0003-3197 0.628
364 ANGLE ORTHOD 0003-3219 0.704
365 ANIM BEHAV 0003-3472 2.138
366 ANIM BIOTECHNOL 1049-5398 0.725
367 ANIM FEED SCI TECH 0377-8401 0.724
368 ANIM GENET 0268-9146 0.863
369 ANIM LEARN BEHAV 0090-4996 1.105
370 ANIM REPROD SCI 0378-4320 1.080
371 ANIM SCI 1357-7298 1.033
372 ANIM WELFARE 0962-7286 0.911
373 ANN ACAD SCI FENN-M 1239-629X 0.417
374 ANN ALLERG ASTHMA IM 1081-1206 1.889
375 ANN ANAT 0940-9602 0.448
376 ANN APPL BIOL 0003-4746 0.597
377 ANN APPL PROBAB 1050-5164 0.837
378 ANN ARID ZONE 0570-1791 0.200
379 ANN BIOL CLIN-PARIS 0003-3898 0.371
380 ANN BIOMED ENG 0090-6964 0.972
381 ANN BOT FENN 0003-3847 0.296
382 ANN BOT-LONDON 0305-7364 1.274
383 ANN CARNEGIE MUS 0097-4463 0.789
384 ANN CHIM-ROME 0003-4592 0.413
385 ANN CHIM-SCI MAT 0151-9107 0.191
386 ANN CHIR 0003-3944 0.545
387 ANN CHIR GYNAECOL 0355-9521 0.550
388 ANN CLIN BIOCHEM 0004-5632 1.113
389 ANN CLIN LAB SCI 0091-7370 1.084
390 ANN DERMATOL VENER 0151-9638 0.466
391 ANN EMERG MED 0196-0644 2.183
392 ANN ENDOCRINOL-PARIS 0003-4266 0.436
393 ANN ENTOMOL SOC AM 0013-8746 0.964
394 ANN EPIDEMIOL 1047-2797 1.844
395 ANN FOR SCI 1286-4560 0.576
396 ANN FR ANESTH 0750-7658 0.531
397 ANN GENET-PARIS 0003-3995 0.768
398 ANN GEOFIS 1590-1815 0.321
399 ANN GEOPHYS-ATM HYDR 0992-7689 1.760
400 ANN GLACIOL 0260-3055 1.149
401 ANN GLOB ANAL GEOM 0232-704X 0.509
402 ANN HEMATOL 0939-5555 1.448
403 ANN HENRI POINCARE 1424-0637
404 ANN HUM BIOL 0301-4460 0.835
405 ANN HUM GENET 0003-4800 2.146
406 ANN I FOURIER 0373-0956 0.563
407 ANN I H POINCARE-AN 0294-1449 1.056
408 ANN I H POINCARE-PHY 0246-0211 0.582
409 ANN I H POINCARE-PR 0246-0203 0.709
410 ANN I STAT MATH 0020-3157 0.253
411 ANN INTERN MED 0003-4819 9.833
412 ANN LIMNOL-INT J LIM 0003-4088 0.254
413 ANN MATH 0003-486X 1.542
414 ANN MATH ARTIF INTEL 1012-2443 0.671
415 ANN MATH STUD 0066-2313 0.800
416 ANN MED 0785-3890 2.794
417 ANN MED INTERNE 0003-410X 0.420
418 ANN MED VET 0003-4118 0.338
419 ANN MED-PSYCHOL 0003-4487 0.236
420 ANN MICROBIOL 1590-4261 0.237
421 ANN MO BOT GARD 0026-6493 4.327
422 ANN NEUROL 0364-5134 8.480
423 ANN NUCL ENERGY 0306-4549 0.452
424 ANN NUTR METAB 0250-6807 0.655
425 ANN NY ACAD SCI 0077-8923 1.381
426 ANN OCCUP HYG 0003-4878 1.064
427 ANN ONCOL 0923-7534 3.249
428 ANN OPER RES 0254-5330 0.364
429 ANN OPHTHALMOL 1079-4794 0.030
430 ANN OTO RHINOL LARYN 0003-4894 1.124
431 ANN PATHOL 0242-6498 0.473
432 ANN PEDIATR-PARIS 0066-2097 0.106
433 ANN PHARMACOTHER 1060-0280 1.868
434 ANN PHYS-BERLIN 0003-3804 1.315
435 ANN PHYS-NEW YORK 0003-4916 1.859
436 ANN PHYS-PARIS 0003-4169 0.125
437 ANN PLAS SURG 0148-7043 0.864
438 ANN PROBAB 0091-1798 0.913
439 ANN PURE APPL LOGIC 0168-0072 0.465
440 ANN RHEUM DIS 0003-4967 2.444
441 ANN ROY COLL SURG 0035-8843 0.439
442 ANN SAUDI MED 0256-4947 0.097
443 ANN SCI 0003-3790 0.379
444 ANN SCI ECOLE NORM S 0012-9593 0.623
445 ANN SCI FOREST 0003-4312 1.897
446 ANN SCI NAT ZOOL 0003-4339 0.292
447 ANN SOC ENTOMOL FR 0037-9271 0.101
448 ANN SOFTW ENG 1022-7091 0.482
449 ANN STAT 0090-5364 1.259
450 ANN SURG 0003-4932 5.987
451 ANN SURG ONCOL 1068-9265 2.799
452 ANN TELECOMMUN 0003-4347 0.292
453 ANN THORAC SURG 0003-4975 1.828
454 ANN TROP MED PARASIT 0003-4983 0.988
455 ANN TROP PAEDIATR 0272-4936 0.413
456 ANN UROL 0003-4401 0.151
457 ANN VASC SURG 0890-5096 1.073
458 ANN ZOOL FENN 0003-455X 0.620
459 ANN ZOOTECH 0003-424X 0.553
460 ANNU REP NMR SPECTRO 0066-4103 2.750
461 ANNU REV ASTRON ASTR 0066-4146 14.000
462 ANNU REV BIOCHEM 0066-4154 43.429
463 ANNU REV BIOPH BIOM 1056-8700 16.194
464 ANNU REV CELL DEV BI 1081-0706 26.300
465 ANNU REV EARTH PL SC 0084-6597 5.531
466 ANNU REV ECOL SYST 0066-4162 6.195
467 ANNU REV ENERG ENV 1056-3466 0.562
468 ANNU REV ENTOMOL 0066-4170 7.250
469 ANNU REV FLUID MECH 0066-4189 6.486
470 ANNU REV GENET 0066-4197 13.450
471 ANNU REV IMMUNOL 0732-0582 50.340
472 ANNU REV MATER SCI 0084-6600 4.105
473 ANNU REV MED 0066-4219 9.891
474 ANNU REV MICROBIOL 0066-4227 9.238
475 ANNU REV NEUROSCI 0147-006X 26.676
476 ANNU REV NUCL PART S 0163-8998 5.040
477 ANNU REV NUTR 0199-9885 7.071
478 ANNU REV PHARMACOL 0362-1642 19.289
479 ANNU REV PHYS CHEM 0066-426X 9.237
480 ANNU REV PHYSIOL 0066-4278 18.848
481 ANNU REV PHYTOPATHOL 0066-4286 5.053
482 ANNU REV PLANT PHYS 1040-2519 15.094
483 ANNU REV PSYCHOL 0066-4308 5.851
484 ANNU REV PUBL HEALTH 0163-7525 4.524
485 ANTARCT SCI 0954-1020 1.433
486 ANTHROZOOS 0892-7936 0.039
487 ANTI-CANCER DRUG 0959-4973 1.570
488 ANTI-CANCER DRUG DES 0266-9536 1.937
489 ANTI-CORROS METHOD M 0003-5599 0.160
490 ANTICANCER RES 0250-7005 1.331
491 ANTIMICROB AGENTS CH 0066-4804 3.954
492 ANTISENSE NUCLEIC A 1087-2906 2.976
493 ANTIVIR CHEM CHEMOTH 0956-3202 2.386
494 ANTIVIR RES 0166-3542 2.758
495 ANTIVIR THER 1359-6535 4.510
496 ANTON LEEUW INT J G 0003-6072 2.555
497 ANZ SCHADL-J PEST SC 1436-5693 0.186
498 APHASIOLOGY 0268-7038 0.766
499 APIDOLOGIE 0044-8435 1.384
500 APMIS 0903-4641 1.713
501 APOPTOSIS 1360-8185 0.949
502 APPETITE 0195-6663 1.217
503 APPITA J 1038-6807 0.362
504 APPL ACOUST 0003-682X 0.368
505 APPL ALGEBR ENG COMM 0938-1279 0.531
506 APPL ANIM BEHAV SCI 0168-1591 0.881
507 APPL ARTIF INTELL 0883-9514 1.017
508 APPL BIOCHEM BIOTECH 0273-2289 0.843
509 APPL BIOCHEM MICRO+ 0003-6838 0.244
510 APPL CATAL A-GEN 0926-860X 1.576
511 APPL CATAL B-ENVIRON 0926-3373 3.026
512 APPL CATEGOR STRUCT 0927-2852 0.261
513 APPL CLAY SCI 0169-1317 1.115
514 APPL COMPOS MATER 0929-189X 0.250
515 APPL COMPUT HARMON A 1063-5203 1.386
516 APPL ENERG 0306-2619 0.147
517 APPL ENTOMOL ZOOL 0003-6862 0.500
518 APPL ENVIRON MICROB 0099-2240 3.389
519 APPL ERGON 0003-6870 0.642
520 APPL GEOCHEM 0883-2927 1.092
521 APPL IMMUNOHISTO M M 1062-3345 0.747
522 APPL INTELL 0924-669X 0.420
523 APPL MAGN RESON 0937-9347 0.776
524 APPL MATH COMPUT 0096-3003 0.349
525 APPL MATH LETT 0893-9659 0.367
526 APPL MATH MECH-ENGL 0253-4827 0.166
527 APPL MATH MODEL 0307-904X 0.371
528 APPL MATH OPT 0095-4616 0.667
529 APPL MICROBIOL BIOT 0175-7598 1.505
530 APPL NUMER MATH 0168-9274 0.805
531 APPL OCEAN RES 0141-1187 0.304
532 APPL OPTICS 0003-6935 1.359
533 APPL ORGANOMET CHEM 0268-2605 1.556
534 APPL PHYS A-MATER 0947-8396 1.613
535 APPL PHYS B-LASERS O 0946-2171 1.913
536 APPL PHYS LETT 0003-6951 3.906
537 APPL RADIAT ISOTOPES 0969-8043 0.716
538 APPL SCI RES 0003-6994 0.360
539 APPL SOIL ECOL 0929-1393 1.067
540 APPL SPECTROSC 0003-7028 1.948
541 APPL SPECTROSC REV 0570-4928 0.500
542 APPL STOCH MODEL BUS 1524-1904 0.242
543 APPL SUPERCOND 0964-1807 0.763
544 APPL SURF SCI 0169-4332 1.222
545 APPL THERM ENG 1359-4311 0.330
546 AQUAC RES 1355-557X 0.469
547 AQUACULT ENG 0144-8609 0.593
548 AQUACULT INT 0967-6120 0.522
549 AQUACULTURE 0044-8486 1.343
550 AQUAT BOT 0304-3770 0.885
551 AQUAT CONSERV 1052-7613 0.990
552 AQUAT GEOCHEM 1380-6165 0.900
553 AQUAT INSECT 0165-0424 0.276
554 AQUAT LIVING RESOUR 0990-7440 0.942
555 AQUAT MICROB ECOL 0948-3055 2.190
556 AQUAT SCI 1015-1621 0.894
557 AQUAT TOXICOL 0166-445X 1.884
558 ARAB GULF J SCI RES 1015-4442 0.042
559 ARAB J SCI ENG 0377-9211 0.060
560 ARCH ANDROLOGY 0148-5016 0.727
561 ARCH ANIM NUTR 0003-942X 0.446
562 ARCH APPL MECH 0939-1533 0.505
563 ARCH BIOCHEM BIOPHYS 0003-9861 2.576
564 ARCH CLIN NEUROPSYCH 0887-6177 1.395
565 ARCH COMPUT METHOD E 1134-3060 0.688
566 ARCH DERMATOL 0003-987X 3.292
567 ARCH DERMATOL RES 0340-3696 1.346
568 ARCH DIS CHILD 0003-9888 1.866
569 ARCH ENVIRON CON TOX 0090-4341 1.437
570 ARCH ENVIRON HEALTH 0003-9896 1.613
571 ARCH FAM MED 1063-3987 2.262
572 ARCH FISH MAR RES 0944-1921 0.368
573 ARCH GEFLUGELKD 0003-9098 0.374
574 ARCH GEN PSYCHIAT 0003-990X 11.778
575 ARCH GERONTOL GERIAT 0167-4943 0.269
576 ARCH GYNECOL OBSTET 0932-0067 1.000
577 ARCH HIST EXACT SCI 0003-9519 0.250
