WINNIPEG REAL-TIME STATION LOCATIONS
73 Synoptic Numbers are for local use
==============================================================================
Station ID Synoptic Lat. Long. Elev(m)
==============================================================================
BERENS RIVER WCF 71158 5221 9702 221.9
ELBOW WOK 71450 5108 10635 595.0
PINAWA WEA 71448 5011 9604 268.0
MELITA WEI 71447 4917 10059 445.9
CARMAN WNK 71147 4930 9802 268.2
SHOAL LAKE WUT 71150 5039 9956 561.3
INDIAN HEAD CDA WBD 71515 4917 10059 445.9
MOOSE JAW ZMJ 71539 5020 10534 577.0
DELTA MARSH ZUG 71563 5011 9823 248.4
HUNTERS POINT WHH 71142 4954 9816 257.6
CORONACH WAQ 71516 4903 10529 756.0
NIPAWIN WBU ----- 5320 10401 371.9
SASKATOON KERNEN FARM WCD 71513 5209 10633 510.0
REGINA RCS WDJ 71514 5025 10435 573.0
MELFORT WFF 71456 5249 10436 480.0
FLIN FLON WFO ----- 5441 10142 303.9
GRETNA CS WGN 71441 4902 9734 250.9
GILLAM WGX ----- 5622 9442 145.3
VICTORIA BEACH WII 71552 5042 9634 220.1
WINNIPEG A CS XWG 71849 4954 9714 239.0
WATROUS EAST WIW 71511 5140 10524 525.6
SOUTHEND WJH 71451 5620 10317 344.1
ASSINIBOIA A WJI 71487 4944 10556 725.5
LEADER AIRPORT WJX 71459 5054 10930 675.5
LUCKY LAKE WLE 71455 5057 10709 664.7
MEADOW LAKE WLJ ----- 5408 10831 481.0
WASKESIU LAKE WLV 71454 5355 10604 569.4
MAPLE CREEK (AUTO8) WMQ 71453 4954 10928 766.7
OAK POINT WOJ 71144 4954 9816 249.6
PORTAGE SOUTHPORT WPG 71851 4954 9816 272.7
PILOT MOUND WPO 71148 4912 9854 474.6
ROSETOWN EAST WRJ 71510 5134 10755 586.0
SPIRITWOOD WSR 71133 5322 10733 584.3
SWIFT CURRENT CDA WVC 71446 5016 10744 825.0
VAL MARIE SE WVN 71137 4904 10735 785.0
CYPRESS HILLS WVP 71139 4939 10931 1270.6
COLLINS BAY WWC 71075 5811 10342 490.1
WEYBURN WWF 71452 4942 10348 588.6
WASAGAMING WWP 71444 5039 9956 624.8
Roblin WXB 71553 5111 10122 539.5
LAST MTN CS WXG 71556 5125 10515 497.0
PANGNIRTUNG WXP 71826 6609 6543 22.6
BROADVIEW CS WXU 71737 5023 10241 601.7
CARBERRY MCDC WZE 71170 4954 9921 383.5
DAUPHIN A WZT 71550 5106 10003 304.5
BACHELORS ISLAND WBL 71143 4954 9816 255.9
OUTLOOK PFRA WYE 71551 5129 10703 541.0
WILSON CREEK WEIR WOO 71149 5043 9932 351.0
MORDEN XMD 71564 4911 9805 297.5
SCOTT CDA WTS 71489 5222 10850 660.0
SPRAGUE WSU 71449 4901 9536 328.8
GIMLI HARBOUR XGH 71577 5038 9659 217.0
WINNIPEG THE FORKS XWN 71579 4953 9708 230.0
Deerwood XDW 71840 4924 9819 341.4
CLUFF LAKE AUTO XXX 71073 5823 10931 338.9
EAR FALLS ERF ----- 5038 9313 361.0
TADOULE LAKE XBQ 71334 5842 9830 262.0
LA RONGE RCS XOX 71586 5509 10516 379.0
OAK POINT WOJ 71144 4954 9816 249.6
KELSEY DAM ZKD 71572 5610 9540 180.8
HAFFORD --- ----- 5244 10722 590.0
SPRAGUE WSU 71449 4901 9536 328.8
================================03/06/01 07:40:08=============================