VANCOUVER REAL-TIME STATION LOCATIONS
73 Synoptic Numbers are for local use
==============================================================================
Station ID Synoptic Lat. Long. Elev(m)
==============================================================================
VERNON WJV 71115 5013 11912 482.0
RACE ROCKS CS WQK 71778 4818 12332 3.0
SPARWOOD WGW 71782 4945 11453 1137.2
SUMMERLAND CDA WUS 71768 4934 11939 454.2
Summerland --- ----- 4934 11939 454.2
OSOYOOS WYY 71215 4902 11926 282.9
SHERINGHAM CS WSP 71780 4823 12355 22.3
PEMBERTON CS WGP 71777 5018 12244 204.3
ESQUIMALT HARBOUR CS WPF ----- 4826 12326 3.0
LILLOOET WKF 71999 5041 12156 278.0
CRESTON CS WJR 71770 4906 11630 646.2
BLUE RIVER WSV 71883 5208 11918 682.8
SALMON ARM CS WSL 71218 5042 11917 350.5
PORT ALBERNI CS WQC 71475 4919 12456 76.2
salmon arm CS NP2 ----- 4934 11939 454.2
victoria CS YJ2 ----- 4934 11939 454.2
esqimalt CS PF2 ----- 4934 11939 454.2
AIKEN LAKE --- ----- 5626 12545 970.0
CLAYHURST --- ----- 5608 12004 360.0
ALOUETTE DAM --- ----- 4917 12229 125.0
COLUMBIA BIRCHBANK --- ----- 4910 11742 410.0
BRALORNE UPPER --- ----- 5048 12245 1920.0
BLUFF CRK --- ----- 5832 12627 1040.0
BRIDGE RVR ABV DOWNTON LK --- ----- 5124 12436 738.0
CHUKACHIDA --- ----- 5741 12735 1090.0
CHOWADE UPR --- ----- 5639 12247 1480.0
DAISY LAKE --- ----- 4949 12308 390.0
UPR CHEAKAMUS --- ----- 5007 12308 880.0
COQUITLAM DAM --- ----- 4921 12247 160.0
CRUIKSHANK RVR --- ----- 4935 12512 150.0
DARSMITH --- ----- 5659 13147 30.0
DAWSON --- ----- 5739 12813 1025.0
DUNCAN BB --- ----- 5038 11703 590.0
DUNCAN DAM FB --- ----- 5015 11657 580.0
DEADWOOD --- ----- 5916 12819 1270.0
DEVILS ELBOW --- ----- 5733 13144 110.0
DIDENE --- ----- 5717 12851 1340.0
DURHAM --- ----- 5710 13010 1135.0
EAST CREEK --- ----- 5039 11656 2030.0
EAGLENEST --- ----- 5738 12900 1495.0
ELK RIVER --- ----- 4951 12548 270.0
FIDELITY MTN --- ----- 5114 11742 1800.0
FINDLAY AKIE --- ----- 5708 12515 710.0
FOREST KERR GLAC --- ----- 5655 13055 1165.0
FOREST KERR LOW --- ----- 5657 13047 555.0
FROG RIVER --- ----- 5759 12730 1480.0
FISHER --- ----- 5547 12214 750.0
GOLD RIVER --- ----- 4942 12606 10.0
GOLD CREEK --- ----- 4927 12229 794.0
GNP ROGERS PASS --- ----- 5116 11731 1210.0
HELL RAVING --- ----- 5143 12504 1798.0
HALFWAY FARRELL --- ----- 5615 12138 480.0
HALFWAY GRAHAM --- ----- 5631 12214 650.0
HORN CREEK --- ----- 5644 12343 1450.0
ILLECILLEWAET RIVER --- ----- 5100 11804 500.0
INGENIKA RVR --- ----- 5644 12507 700.0
ISKUT DAMSITE --- ----- 5643 13038 320.0
KEHLECHOA --- ----- 5756 12851 865.0
KINASKAN --- ----- 5735 13016 1100.0
KLAPPAN --- ----- 5736 12926 810.0
KWADACHA N --- ----- 5738 12505 1554.0
DOWNTON UPPER --- ----- 5052 12311 1829.0
LOOTZ LAKE --- ----- 6007 12650 950.0
LOST CABIN --- ----- 5603 12345 690.0
MCBRIDE --- ----- 5755 12916 790.0
MCQUE TERRACE --- ----- 5659 12324 1200.0
MESILINKA RVR --- ----- 5615 12439 715.0
MISSION RIDGE --- ----- 5045 12214 1100.0
MOBERLY RIVER --- ----- 5606 12121 600.0
MOLSON CRK --- ----- 5213 11814 1935.0
MORRISSEY RDG --- ----- 4927 11459 1860.0
MT WELLS --- ----- 5345 12625 1490.0
NOSTETUKO --- ----- 5114 12427 1487.0
OMINECA RIVER --- ----- 5555 12433 715.0
PACK RIVER --- ----- 5500 12302 675.0
PALLEN --- ----- 5812 13022 1494.0
PARSNIP UPR --- ----- 5437 12209 790.0
PITMAN --- ----- 5802 12753 940.0
HUDSON HOPE --- ----- 5601 12211 720.0
PINK MTN --- ----- 5700 12222 1204.0
PARSNIP RIVER --- ----- 5504 12254 700.0
PONDOSY LAKE --- ----- 5310 12652 1400.0
PINE PASS --- ----- 5521 12238 1400.0
QUEENS BAY --- ----- 4939 11656 545.0
QUINSAM RIVER --- ----- 5002 12518 15.0
MT SEYMOUR --- ----- 4925 12255 910.0
SITE Z --- ----- 5807 13015 780.0
STAVE R UPR --- ----- 4938 12225 930.0
TAHTSA LAKE --- ----- 5334 12738 1300.0
TIEDEMANN --- ----- 5121 12459 1432.0
TUMEKA --- ----- 5714 12942 1280.0
UPPER MORE --- ----- 5714 13043 1500.0
UPPER ISKUT --- ----- 5751 12950 1520.0
UPPER MOSLEY --- ----- 5147 12437 1650.0
UPPER STIKINE --- ----- 5715 12819 1395.0
WADE LAKE --- ----- 5811 12855 1450.0
WONOWON --- ----- 5644 12148 910.0
Discovery Island CS WDR ----- 4925 12314 15.3
VICTORIA CS WYJ 71783 4827 12318 62.0
WHITE ROCK CS WWK 71785 491 12246 13.0
WHITE ROCK CS WWK 71785 491 12246 13.0
Point Atkinson CS WSB 00000 4920 12316 35.0
VANCOUVER HARBOUR WHC 71201 4918 12370 2.5
PITT MEADOWS CS WMM 71775 4912 12241 5.0
VIC HARTLAND CS WVV ----- 4832 12328 150.9
MALAHAT CS WKH 71774 4835 12332 365.8
GONZOLES CS WLM 71200 4825 12319 69.5
Cape Mudge CS WYA 71933 5000 12512 4.0
AG2 CS AG2 ----- 4934 11939 454.2
pit meadows CS MM2 ----- 4934 11939 454.2
vancouver harbour CDA ZHC ----- 4934 11939 454.2
summerland CDA SLD ----- 4934 11939 454.2
TM1 TM1 ----- 5042 11917 350.5
TM2 TM2 ----- 5042 11917 350.5
Chrome Island CS WOG 71033 4928 12441 37.0
Trial Island CS WIN 71034 4924 12318 23.0
CLR CDA ----- 4934 11939 454.2
ENTRANCE CS WEL 71772 4913 12348 5.0
LUCY ISLAND WLC 71220 5418 13036 26.2
SQUAMISH WSK 71207 4947 12310 52.1
BURNS LAKE CS WPZ 71952 5423 12557 713.2
DEASE LAKE WKX 71222 5825 13000 816.3
AGASSIZ CS WZA 71113 4915 12146 16.0
NELSON WNM 71776 4930 11718 534.9
BURWASH A WDB 71967 6122 13902 806.8
DAWSON CITY WON 71966 6403 13908 370.0
SATURNA CS WEZ 71473 4847 1233 24.4
GRIEF POINT WKA 71220 5418 13036 26.2
ESTEVAN CS WEB 71894 4923 12633 7.0
HOLLAND ROCK WHL 71219 5410 13022 5.0
SANDHEADS CS WVF 71209 4906 12318 14.5
SISTERS CS WGT 71781 4929 12426 25.0
WEST VAN. CS WWA 71784 4920 12311 178.0
PAM ROCKS CS WAS 71211 4930 12318 9.5
YOHO PARK CS WYL 71786 5127 11620 1615.0
PRINCETON CS WPR 71032 4928 12031 697.7
OLD CROW ZOC 71044 6734 13950 251.2
HAINES JUNCTION WHT 71505 6046 13735 599.0
NAKUSP CS WNP 71216 5016 11749 512.1
SKEENA BRIDGE CS WSX ----- 5431 12834 210.2
west van CS WA2 ----- 4934 11939 454.2
nakusp CS NP2 ----- 4934 11939 454.2
prince george --- ----- 4934 11939 454.2
CAPE ST JAMES WZV 71107 5156 13101 92.4
Grey Islet WEK 71476 5435 13042 8.2
CARMACKS CS XCK 71039 6207 13611 539.5
QUEENS BAY --- ----- 4939 11656 545.0
CARMACKS CS WWA 71784 6207 13611 539.5
SKEENA BRIDGE CS WSX ----- 5431 12834 210.2
Grey Islet WEK 71476 5435 13042 8.2
FANNY ISLAND XFA 71568 5027 12559 5.0
Grey Islet WEK 71476 5435 13042 8.2
BRIDGE RVR ABV DOWNTON LK --- ----- 5124 12436 738.0
================================03/06/01 07:40:22=============================