EDMONTON REAL-TIME STATION LOCATIONS
73 Synoptic Numbers are for local use
==============================================================================
Station ID Synoptic Lat. Long. Elev(m) Ops
==============================================================================
YA HA TINDA AFS (B3) --- 73053 5143 11534 1768.0 Y
THREE HILLS WHI 71249 5142 11313 907.0 Y
AKAMINA PASS --- 73602 4902 11403 1800.0 Y
(AE) BOW SUMMIT --- 73633 5142 11628 2080.0 Y
BURNS CREEK --- 73619 5037 11454 1875.0 Y
CHIEF CUSTOMS --- 73601 4900 11339 1690.0 Y
COALCAMP CRK --- 73634 5144 11455 1380.0 Y
COMPRESSION RDG --- 73625 5054 11455 1798.0 Y
COX HILL --- 73626 5100 11456 1675.0 Y
CUTHEAD LK --- 73628 5127 11545 2180.0 Y
EVANS THOMAS CRK --- 73623 5047 11503 2164.0 Y
FALLEN TIMBER --- 73629 5132 11506 1554.0 Y
FLATTOP LO --- 73653 5509 11449 1005.0 Y
GARDINER CRK --- 73607 4922 11431 1920.0 Y
GHOST DIVERSION --- 73627 5117 11508 1580.0 Y
HENDRICKSON CRK WPA 71979 5348 11827 1542.0 Y
JAMES RVR HW --- 73635 5146 11519 1460.0 Y
LITTLE ELBOW SUMMIT --- 73624 5042 11459 2120.0 Y
LIMESTONE RDG --- 73637 5153 11523 1950.0 Y
LIVINGSTONE A --- 73613 5003 11426 1615.0 Y
LOST CRK S --- 73616 5010 11443 2130.0 Y
LITTLE PADDLE HEADWATERS --- 73651 5402 11530 885.0 Y
MEDICINE LODGE --- 73505 4939 11020 1455.0 Y
MOUNT ODLUM --- 73618 5029 11454 2060.0 Y
PASQUE CRK --- 73614 5006 11436 1810.0 Y
PEKISKO --- 73617 5022 11425 1341.0 Y
PELLETIER --- 73609 4940 11429 1646.0 Y
PORCUPINE LO --- 73612 4953 11400 1920.0 Y
WATERTON RED ROCK --- 73603 4908 11402 1524.0 Y
SCALP CRK --- 73636 5148 11539 2040.0 Y
SCOTCH CAMP --- 73632 5140 11549 1737.0 Y
SHEEP RVR 2 --- 73621 5039 11437 1525.0 Y
RACEHORSE CREEK SOUTH --- 73610 4947 11437 1920.0 Y
STREETER CRK --- 73615 5007 11403 1370.0 Y
THREE ISLE LK --- 73620 5038 11517 2240.0 Y
VICARY CRK --- 73611 4948 11428 1606.0 Y
BROWN RIVER WBR 71049 6602 9150 150.0 Y
WESTCASTLE --- 73606 4917 11422 1524.0 Y
BACCARO POINT WCP 71691 4327 6528 12.7 Y
VIRGINIA FALLS WFV 71048 6138 12548 609.6 Y
STAR BROOK WHU ----- 4835 5714 0.0 Y
ISACHSEN CS WIC 71074 7847 10333 58.0 Y
FORT PROVIDENCE WID 71087 6119 11736 161.5 Y
INDIN RIVER WIE 71161 6423 11501 303.0 Y
WILLOUGHBY RDG --- 73608 4933 11430 1783.0 Y
ENNADAI WJC 71923 6108 10054 353.1 Y
HERSHCEL ISLAND WJN 71501 6934 13855 1.2 Y
GRAY LAKE WJP 71167 6155 10826 451.1 Y
YATHKYED LAKE WJY 71507 6242 9818 148.1 Y
KATATOTA ISLAND WKK ----- 4943 8820 259.7 Y
RAMPART RIVER WMU 71981 6557 13028 154.5 Y
ST CHARLES CREEK WMV 71986 6447 12413 341.0 Y
HANBURY RIVER WQY 71963 6336 10508 317.0 Y
RED EARTH WRD 71246 5632 11516 546.0 Y
SOUSA CREEK WSH 71247 5835 11830 373.1 Y
BATTLE ISLAND WMF ----- 4845 8733 205.0 Y
ROBERTSON LAKE WTD 71490 6506 10226 243.7 Y
TROUT LAKE WTE 71166 6026 12114 498.0 Y
MARTICOT ISLAND WTM 71692 4720 5434 26.6 Y
RAE POINT ZRP 71983 7522 10543 12.1 Y
BROOKS ASCHRC WBO 71457 5033 11151 746.8 Y
BANFF CR10 WZG 71122 5112 11533 1396.9 Y
BOW ISLAND WXL 71231 4937 11127 838.0 Y
BOW VALLEY WXA 71232 5105 11504 1298.0 Y
BRETON PLOTS WOV 71233 5310 11429 823.0 Y
CALGARY A CS --- 71877 5107 11401 1084.0 Y
CAMROSE WRV 71254 5302 11249 738.8 Y
(C1) LIVINGSTONE GAP --- 73060 4952 11423 1417.0 Y
CARDSTON WFJ 71153 4912 11317 1136.0 Y
VEGREVILLE AEC WVI 71458 5329 11202 639.0 Y
CLARESHOLM WDK 71234 5000 11338 1012.0 Y
COP UPR CALGARY WDU 71235 5104 11413 1235.0 Y
CORONATION WCT 71873 5204 11127 791.0 Y
CROWSNEST WRT 71236 4938 11429 1303.0 Y
SUNDRE A WAV 71248 5146 11441 1115.0 Y
EDMONTON MUNI CR10 XEC 71157 5334 11331 671.0 Y
EDSON CR10 WZJ 71156 5335 11628 921.0 Y
ELK ISLAND WFE 71238 5341 11252 719.0 Y
ESTHER 1 WGY 71240 5140 11012 707.0 Y
NORDEGG CS XND 71060 5228 11605 1350.0 Y
BISTCHO LAKE AFS (F5) --- 73176 5955 11858 579.0 Y
FORT LIARD WJL 71497 6014 12328 213.4 Y
GARDEN RIVER WGF 71253 5841 11353 240.8 Y
(R1) CLEARWATER RS --- 73363 5159 11514 1280.0 Y
HIGHVALE WHA 71241 5327 11428 747.0 Y
JASPER WARDEN WJW 71486 5256 11802 1020.0 Y
LAC LA BICHE CR10 WLB 71931 5446 11201 567.0 Y
LACOMBE CDA 2 WQQ 71242 5227 11345 847.0 Y
LETHBRIDGE CDA WQL 71243 4942 11247 921.0 Y
MILDRED LAKE WMX 71255 5732 11134 310.0 Y
MILK RIVER WRY 71244 4908 11203 1050.0 Y
NAKISKA RIDGETOP WNR 71245 5057 11511 2453.0 Y
ONEFOUR CDA WOE 71116 4907 11028 935.0 Y
GOATS EYE --- ----- 5100 11530 2200.0 Y
PAULATUK CS ZPK 71984 6921 12403 6.3 Y
PINCHER CREEK ZPC 71875 4931 11400 1145.0 Y
HWAY PARKER RIDGE --- 73758 5212 11707 2011.7 Y
UPR PARKER RIDGE --- 73757 5211 11705 2316.5 Y
ROCKY MTN HOUSE WRM 71928 5226 11455 988.0 Y
SLAVE LAKE A WZH 71155 5518 11447 581.0 Y
KOOTENAY PLAINS (R4) --- 73504 5204 11625 1359.0 Y
WHITE RIVER --- ----- 6156 14032 834.0 Y
HALDANE RIVER WNW 71982 6704 12106 242.5 Y
BEARTOOTH ISLAND WTF 71134 5913 10942 238.0 Y
TUKTOYAKTUK A ZUB 71985 6926 13301 5.5 Y
TURTLE MTN WQA 71250 4935 11425 2188.0 Y
VAUXHALL CDA CS WVO 71251 5003 11208 779.0 Y
WATERTON DAM --- ----- 4908 11350 1280.0 Y
WATERTON DAM --- 73604 4918 11341 1280.0 Y
WATERTON GATE WGM 71154 4908 11348 1296.0 Y
WATERTON GATE WGM 71154 4908 11348 1296.0 Y
WOLF CREEK --- ----- 6032 13512 1250.0 Y
LAC LA MATRE WMT 71163 6309 11717 271.0 Y
(C2) CASTLE --- 73363 4921 11418 1360.0 Y
(F3) LAMBERT --- 73157 5803 11409 308.0 Y
(B1) HIGHWOOD --- 73051 5024 11422 1580.0 Y
(F2) PONDEROSA --- 73156 5912 11704 395.0 Y
(G2) MISTANUSK CRK --- 73207 5436 12001 1112.0 Y
RABBIT KETTLE WQF 71980 6158 12713 618.0 Y
(R2) RAM FALLS --- 73364 5205 11551 1641.0 Y
(G1) KAKWA --- 73206 5411 11904 1344.0 Y
(B2) WILLOW CRK --- 73052 5014 11421 1478.0 Y
DUNKIRK (L3) --- 73631 5646 11229 488.0 Y
(P1) BASNET --- 73153 5718 11948 760.0 Y
BACK RIVER WXV 71498 6605 9630 28.0 Y
COLVILLE LAKE WFX 71055 6702 12605 259.0 Y
PELLY ISLAND WND 71502 6938 13526 12.2 Y
FORT RELIANCE WFZ 71160 6243 10910 168.0 Y
(F1) PICADELLY --- 73155 5739 11430 456.0 Y
SPIONKOP CRK --- 73605 4913 11405 1860.0 Y
MACMILLAN PASS DIAND --- ----- 6315 13003 1380.0 Y
STONY PLAIN CS XPS 71124 5333 11406 766.0 Y
DOGRIB CRK --- 73631 5140 11530 1980.0 Y
FORGET-ME-NOT --- 73622 5045 11444 1740.0 Y
SKOKI --- 73630 5132 11603 2040.0 Y
DELINE CS XDE 71503 6513 12326 212.8 Y
GRANDE PRAIRIE YQU 71940 5511 11853 669.0 Y
(F4) WHITESANDS --- 73158 5926 11454 962.0 Y
SNAKE RVR --- ----- 6558 13402 0.0 Y
PEEL RVR CC --- ----- 6554 13602 0.0 Y
KEELE RVR --- 75501 6410 12810 0.0 Y
SACHS HARBOUR WSY 71051 7200 12516 84.0 Y
RAE LAKES WYH 71165 6309 11717 219.8 Y
MARMOT BASIN --- 73776 5241 11806 2072.0 Y
(L5) KEANE --- 73273 5819 11017 362.0 Y
IVVAVIK WOI 71978 6909 14009 243.8 Y
SATAH RIVER WNO 71976 6652 13412 86.0 Y
SASK RVR XING --- 73756 5158 11643 1402.1 Y
SUNSHINE --- ----- 5104 11547 2186.9 Y
WILLOW CREEK 1 WWO 71252 5323 11820 1402.1 Y
DEVONA --- 73779 5317 11803 1511.0 Y
TWIN LAKES --- 73652 5403 11447 655.0 Y
WAINWRIGHT CR10 ZWN 71118 5250 11106 686.2 Y
LOOKOUT --- 73751 5104 11545 2621.0 Y
Violet Grove CS XVG 71062 5309 11507 903.0 Y
FALSE NICHOLAS --- 73754 5138 11630 2926.1 Y
Barrhead CS XBD 71061 5406 11427 648.0 Y
TAGISH --- ----- 6017 13411 1080.0 Y
TWIN CRK (YT) --- ----- 6237 13116 900.0 Y
WITHERS LAKE --- ----- 6359 13218 975.0 Y
HYLAND RVR --- ----- 6131 12816 855.0 Y
Quebec radiation --- 71714 4647 7123 74.1 Y
MARMOT TRIPLE --- 73777 5242 11807 2290.0 Y
BOW SUMMIT (PC) --- 73755 5143 11629 2011.7 Y
BOSWORTH --- 73742 5128 11621 2773.7 Y
LAKE LOUISE --- 73753 5126 11611 1554.5 Y
DRUMHELLER EAST WDZ 71237 5127 11241 678.2 Y
LITTLE CHICAGO WLG 71164 6712 13013 62.5 Y
SUNSHINE CS --- 73752 5104 11547 2186.9 Y
LETHBRIDGE A CR10 YQL ----- 4938 11248 929.0 Y
FORT MCMURRAY CS XMM 71585 5639 11113 369.0 Y
BEAUVAIS PARK --- 73638 4925 11406 1524.0 Y
SPRING CRK MOOSE --- 73654 5457 11745 724.4 Y
AULAVIK WSQ 71974 7408 11959 32.0 Y
OUTLOOK PFRA WYE 71551 5129 10703 541.0 Y
BURNTWOOD RIVER BWR ----- 5530 9913 215.0 Y
VERMILION CROSSING --- 73723 5058 11557 1249.7 Y
POWDER LAKE WMP 71168 6058 10837 485.0 Y
ASSINIBOINE LWR --- 73724 5059 11559 2133.6 Y
CEDAR RVR CED ----- 5031 9316 0.0 Y
ASSINIBOINE UPR --- 73725 5059 11559 2407.9 Y
STAVELY WEST AAFC WXN 71555 5011 11353 1363.6 Y
GRANDE CACHE AUTO EQ5 ----- 5355 11852 1255.0 Y
LUPIN CS WIJ 71042 6546 11114 500.0 Y
BOULDER CREEK --- 73741 5122 11631 1250.0 Y
MANNING AUTO FX4 ----- 5657 11739 491.0 Y
BRATTS LAKE XBK 71569 5012 10442 580.0 Y
JOB CREEK --- ----- 5221 11647 2005.0 Y
JASPER HINTON EC4 ----- 5319 11745 1227.0 Y
THOMSEN RIVER WYF 71916 7314 11932 41.5 Y
MARGARET LAKE WZR 71977 6848 14051 542.5 Y
YELLOWKNIFE CS YZF 71941 6228 11427 206.0 Y
MOULD BAY CS WAY 71989 7614 11919 12.0 Y
GOOSE MTN LO --- 73457 5445 11602 1375.0 Y
JAMES RVR SUNDRE --- ----- 5156 11441 0.0 Y
SUNDRE SOUTH --- ----- 5148 11438 1090.0 Y
ST MARYS USA --- ----- 4844 11326 1390.0 Y
GOAT HAUNT USA --- ----- 4857 11353 1280.0 Y
ESTHER 1 WGY 71240 5140 11012 707.0 Y
MCLEOD MEADOWS --- 73722 5046 11557 1158.2 Y
SUNWAPTA --- ----- 5227 11727 1555.0 Y
BRENDA MINES --- ----- 5000 12500 0.0 Y
MT REVELSTOKE --- ----- 5000 12500 0.0 Y
MT RUNDLE EAST --- ----- 5107 11528 2750.0 Y
FORT GOOD HOPE CS ZGH 71491 6616 12837 81.7 Y
FORT SIMPSON CS XFS 71681 6146 12114 169.2 Y
LOWER CARP LAKE XLC 71680 6336 11351 373.4 Y
LINDBERG LANDING XLL 71682 6107 12251 183.0 Y
MACMILLAN PASS WNV 71990 6314 13002 1381.0 Y
CROWSNEST CRK --- ----- 4936 11441 1387.0 Y
TRAIL VLY CRK XTV 71683 6845 13330 85.0 Y
PINE COULEE RESERVOIR --- ----- 5007 11345 99999.0 Y
THREE ISLE LK --- 73620 5038 11517 2240.0 Y
WHITECOURT CS XZU 71256 5409 11547 784.7 Y
EDMONTON INTNL CS XEG 71155 5319 11335 723.0 Y
TUKTUT NOGAIT XTN 71492 6911 12221 551.6 Y
JEAN MARIE XJM 71159 6121 12047 227.3 Y
LITTLE BEAVER RIVER LBR ----- 5739 9540 245.0 Y
RAT RIVER RAR ----- 5608 9929 250.0 Y
CYCLONE ISL CYI ----- 4920 9451 0.0 Y
MISSI MIS ----- 5719 9810 265.0 Y
NAMAKAN LK NAM ----- 4830 9238 0.0 Y
REINDEER LAKE RDL ----- 5753 10140 225.0 Y
WUSKWATIM LAKE USK ----- 5533 9836 260.0 Y
BILLIARD LAKE BLL ----- 5709 9610 0.0 Y
WALKER LAKE ALK ----- 5447 9700 200.0 Y
LAC SEUL POST LSP ----- 5019 9216 0.0 Y
LAC LA CROIX LLC ----- 4821 9213 0.0 Y
PRAIRIE RIVER XPV 71593 5837 11140 211.8 Y
QAVVIK LAKE XQA 71583 6815 12206 548.0 Y
BEAVERLODGE CR7 CDA WBM 71230 5512 11923 745.0 Y
SPIRIT RIVER XSR 71571 5541 11914 1015.3 Y
LUTSEL K'E CS XLU 71529 6225 11040 178.8 Y
INNER WHALEBACKS WBJ 71162 6155 11344 165.2 Y
MT RUNDLE EAST --- ----- 5107 11528 2750.0 Y
TEMPLE --- ----- 5126 11609 1890.0 Y
SNARE RAPIDS --- ----- 6331 11600 241.0 Y
HOLMAN CS XHI 71029 7046 11748 29.9 Y
MEDICINE HAT RCS XMW 71026 5001 11043 717.4 Y
Arctic Bay CS XAT 71592 8501 7300 10.0 Y
HOUSE MTN --- ----- 5503 11536 1000.0 Y
VEGREVILLE AEC WVI 71458 5329 11202 639.0 Y
FORT VERMILION XFV 71024 5823 11602 289.0 Y
FORT LIARD WJL 71497 6014 12328 213.4 Y
DRUMHELLER EAST WDZ 71237 5127 11241 678.2 Y
CLARESHOLM WDK 71234 5000 11338 1012.0 Y
PORCUPINE LO --- 73612 4953 11400 1920.0 Y
LIVINGSTONE A --- 73613 5003 11426 1615.0 Y
MEDICINE LODGE --- 73505 4939 11020 1455.0 Y
================================03/06/01 07:42:42=============================