Horizon | Depth (cm.) | Description |
---|---|---|
S/L | (10-8) | Mixed bryophytes with random individual litter particles. |
Fm1 | 8-5 | Marginally decomposed mosses and vascular plant tissues; abrupt smooth boundary; slightly dry; compact matted, felty, fibrous/tenacious; few fine to medium horizontal roots; common white and gray colored mycelia. |
Fm2 | 5-0 | Partly decomposed plant materials, abrupt smooth boundary, moist, compact matted, felty, fibrous/tenacious; plentiful fine to medium horizontal roots; common white and gray colored mycelia; common random medium charcoal at mineral interface. |
Bm1 | 0-3 | 10YR 2.5/3 (m); loam; moderate to strong granular; abundant fine to medium horizontal roots; 10% cf.; 2-5 cm. thick. |
Bm2 | 3-10 | 10YR 3/3 (m); loam; moderate to medium subangular blocky to weak medium granular; plentiful to medium horizontal roots; 15% cf.; 6-9 cm. thick. |
Ae | 10-26 | 10YR 4/2 (m); loam to clay loam; moderate medium subangular blocky to moderate medium platy; few fine and medium oblique roots; 20% cf.; 10-16 cm. thick. |
Bt | 26-50+ | 10YR 4/3 (m); clay loam; few medium distinct 7.5YR 5/6 mottles; massive to moderately strong, medium to coarse subangular blocky; hard, sticky; very few fine to medium oblique roots; 20% cf. |
Horizon | Total C
% |
C/N
Ratio |
C.E.C. | exch. Ca | exch K | exch. Mg | Total N
% |
Min N | Avail. P | pH
CaCl |
---|---|---|---|---|---|---|---|---|---|---|
Meq/100 grams | ppm | |||||||||
Fm1 | 52.59 | 30.88 | 105.60 | 38.91 | 3.41 | 6.04 | 1.70 | 386.5 | 84.9 | |
Fm2 | 47.29 | 32.07 | 126.90 | 41.81 | 1.46 | 6.25 | 1.48 | 158.8 | 38.3 | 3.57 |
Bm1 | 4.95 | 21.77 | 34.02 | 17.96 | 0.24 | 4.90 | 0.23 | 81.4 | 3.8 | 4.64 |
Bm2 | 1.11 | 15.57 | 11.74 | 6.94 | 0.09 | 2.02 | 0.07 | 24.6 | 1.3 | 4.76 |
Ae | 0.67 | 11.00 | 9.11 | 5.25 | 0.06 | 1.60 | 0.06 | 10.8 | 0.6 | 4.64 |
Bt | 0.39 | 6.50 | 8.14 | 4.96 | 0.07 | 1.47 | 0.06 | 0.5 | 0.7 | 4.91 |