Horizon | Depth (cm.) | Description |
---|---|---|
S/L | (8-6) | Layer of bryopythic vegetation with individual particles of coniferous and herbeceous vegetation; slightly dry; abrupt smooth boundary. |
Fm | 6-0 | Partly decomposed mosses and vascular plant tissues; abrupt smooth boundary; moist; compact matted; felty, fibrous; common white and gray colored mycelia; common random charcoal. |
Bm | 0-2 | 10YR 3/2 (m); loam; moderate to strong, fine to granular; loose, slightly sticky; abundant, fine random roots, and medium and coarse horizontal roots; 15% cf.; 3-8 cm. thick |
Ae | 2-20 | 10YR 5/3 (m); loam; moderate, medium, subangular blocky to weak, medium, platy; slightly hard, slightly sticky; plentiful fine random and plentiful medium horizontal roots; 25% cf.; 15-20 cm. thick. |
AB | 20-38 | 10YR 5/3 (m); loam; moderate to strong, medium, subangular blocky; slightly hard and slightly sticky; few fine and coarse random roots; slight porous; few thin clay films in voids/channels and on ped faces; 30% cf.; 16-20 cm. thick. |
Bt | 38-55 | 10YR 4.5/3 (m); clay loam; common fine to medium faint 10YR 5/6 mottles common fine to medium distinct mottles 10YR 5/6; massive to strong coarse subangular blocky; hard, very sticky; no rooting; slightly porous; many moderately thick clay films in voids/channels on cf. and ped faces; 30% cf. |
Horizon | Total C
% |
C/N
Ratio |
C.E.C. | exch. Ca | exch K | exch. Mg | Total N
% |
Min N | Avail. P | pH
CaCl |
---|---|---|---|---|---|---|---|---|---|---|
Meq/100 grams | ppm | |||||||||
Fm | 53.66 | 36.97 | 97.19 | 18.61 | 3.73 | 3.33 | 1.45 | 253.1 | 90.9 | 3.45 |
Bm | 6.91 | 22.93 | 37.30 | 5.42 | 0.31 | 1.45 | 0.30 | 29.8 | 8.3 | 3.44 |
AB | 0.93 | 10.22 | 9.77 | 1.82 | 0.10 | 0.72 | 0.09 | 1.4 | 1.3 | 3.93 |
Ae | 1.34 | 16.50 | 12.43 | 2.44 | 0.15 | 0.92 | 0.08 | 12.4 | 2.5 | 3.72 |
Bt | 0.45 | 8.80 | 11.14 | 4.94 | 0.13 | 1.85 | 0.05 | 0.0 | 2.0 | 4.28 |