Horizon | Depth (cm.) | Desription |
---|---|---|
S/L | (8-7) | Bryophyte layer with individual particles of coniferous litter; abrupt, smooth boundary; slightly dry. |
Fm1 | 7-6 | Origin mostly moss; abrupt, smooth boundary; slightly dry; compact matted, firm, fibrous; plentiful medium horizontal roots; gray mycelia. |
Fm2 | 6-2 | Moss, needles, and leaves; abrupt smooth boundary; slightly dry; compact matted, firm, fibrous, plentiful, medium, horizontal roots; abundant white and yellow mycelia. |
Fw | 2-0 | Clear, broken; slightly dry; blocky, loose; plentiful to abundant fine, few to many coarse horizontal random roots. |
Bm | 0-2 | 10YR 4/4 (m); loam; loose, friable, slightly sticky and plastic; abundant, medium, horizontal in matrix and plentiful, fine and oblique inped roots; 15% cf; abrupt, wavy boundary; 1-3 cm. thick. |
Ae | 2-12 | 10YR 5/3 (m); loam to clay loam; slightly hard, sticky and plastic; plentiful, medium, horizontal in matrix and few, coarse, horizontal exped roots; 35% cf; abrupt wavy boundary; 5-18 cm. thick. |
Bt | 12-40+ | 10YR 3/3 (m); clay loam; hard, sticky and plastic; few medium horizontal roots; 35% cf. |
Horizon | Total C
% |
C/N
Ratio |
C.E.C. | exch. Ca | exch K | exch. Mg | Total N
% |
Min N | Avail. P | pH
CaCl |
---|---|---|---|---|---|---|---|---|---|---|
Meq/100 grams | ppm | |||||||||
Fm1 | 53.54 | 32.13 | 89.44 | 28.70 | 8.53 | 6.58 | 1.67 | - | - | - |
Fm2 | 47.28 | 36.07 | 86.45 | 20.50 | 6.63 | 5.99 | 1.31 | 99.4 | 238.9 | 4.25 |
Bm | 3.08 | 25.17 | 17.11 | 4.36 | 0.24 | 1.48 | 0.12 | 9.5 | 19.8 | 3.83 |
Ae | 0.70 | 13.80 | 7.91 | 1.99 | 0.12 | 0.72 | 0.05 | 2.9 | 5.7 | 3.95 |
Bt | 0.97 | 16.00 | 11.40 | 2.51 | 0.13 | 0.93 | 0.06 | 4.1 | 2.4 | 4.05 |