| Horizon | Depth (cm.) | Description |
|---|---|---|
| L-F | (2.5-1.25) | Semi-decomposed moss, coniferous residue, and twigs. |
| H | (1.25-0) | Well decomposed, very dark gray organic material. |
| Ae | (0-7.5) | Pinkish gray (5YR 7/2 m) loamy sand; single grain; pH 4.5. |
| Bf | (7.5-12.5) | Dark reddish brown (5YR 3/2 m) loamy sand; weak fine subangular blocky; firm; pH 5.4. |
| Bfc | (12.5-27.5) | Dark reddish brown (5YR 3/3 m) loamy sand; strongly cemented but discontinuous; pH 6.0. |
| BC | (27.5-40) | Yellowish brown (10YR 5/6 m) loamy sand; single grain; firm, hard; pH 6.0. |
| C | (40-80+) | Light olive brown (2.5Y 5/6 m) loamy sand; single grain; pH 6.2. |
| Horizon | Depth
cm. |
pH | O.M.
% |
Exchangable Cations
me/100g |
Cation Exchange
Capacity me/100g |
|||
|---|---|---|---|---|---|---|---|---|
| Ca | Mg | K | Na | |||||
| Ae | 0-7.5 | 4.1 | 0.51 | 0.28 | 0.14 | 0.04 | 0.04 | 3.74 |
| Bf | 7.5-12.5 | 4.5 | 3.08 | - | 0.42 | 0.08 | 0.02 | 12.64 |
| Bfc | 12.5-17.5 | 5.2 | 1.74 | 0.26 | 0.30 | 0.04 | 0.03 | 8.48 |
| BC | 17.5-30 | 5.4 | 0.99 | 0.42 | 0.50 | 0.02 | 0.02 | 3.82 |
| C | 120+ | 5.4 | - | 0.10 | 0.08 | - | 0.01 | 1.30 |
| Horizon | Depth
cm. |
Sand
% |
Silt
% |
Clay
% |
Texture |
|---|---|---|---|---|---|
| Ae | 0-7.5 | 72.6 | 21.8 | 5.6 | Sandy loam |
| Bf | 7.5-12.5 | 84.8 | 8.5 | 6.7 | Loamy sand |
| Bfc | 12.5-17.5 | 87.1 | 8.7 | 4.2 | Sand |
| BC | 17.5-30 | 90.0 | 6.2 | 3.8 | Sand |
| C | 120+ | 90.4 | 7.4 | 2.2 | Sand |