Horizon | Depth (cm.) | Description |
---|---|---|
L-H | (5-0) | Raw and decomposing needles, twigs, ferns, and mosses. |
Aegj | (0-7.5) | Brown (10YR 5/3 m), very pale brown (10YR 7/3 d) loam; granular; friable; common, fine, faint, yellowish brown mottles; pH 5.3. |
ABg | (7.5-20) | Strong brown (7.5YR 5.6 m), very pale brown (10YR 7/4 d) clay loam; common, coarse, distinct mottles; medium to subangular blocky; plastic, friable; pH 5.8. |
Btg | (20-37.5) | Brown (7/5YR 5/3 m), grayish brown (10YR 5/2 d) clay; many, coarse, distinct mottles; compound, coarse, columnar and coarse blocky; plastic; siliceous coating on the surface of peds; pH 6.0. |
BCg | (37.5-45) | Grayish brown (10YR 5/2 m) clay; many, course, distinct, yellowish brown (10YR 5/4 m) mottles; amorphous with strong vertical cleavages; plasti weak strata are distorted, folded, and broken; pH 5.6. |
Cg | (45-65) | Dark brown (7.5YR 4/4 m) clay and olive (5Y 5/3 m) silt; common, gray mottles; silt strata are usually thinner than clay strata; coarse platy; pH 6.1. |
IICg | (65+) | Olive and gray (5Y 4/3 and 5/1 m) silt loam and silty clay loam; common, gray mottles; amorphous. pH 6.5. |
Horizon | Depth
cm. |
pH | O.M.
% |
Exchangeable Cations
me/100g |
Cation
Exchange Capacity me/100g |
|||
---|---|---|---|---|---|---|---|---|
Ca | Mg | K | Na | |||||
Aegj | 0-7.5 | 4.9 | 1.52 | 1.8 | 1.5 | 0.22 | 0.13 | 14.9 |
Abg | 7.5-20 | 5.1 | 0.59 | 5.8 | 3.3 | 0.30 | 0.14 | 20.2 |
Btg | 20-37.5 | 5.1 | 0.22 | 13.1 | 6.6 | 0.16 | 0.22 | 32.9 |
BCg | 37.5-45 | 5.6 | 0.36 | 17.5 | 7.9 | 0.51 | 0.28 | 33.7 |
Cg | 45-65 | 6.1 | - | 18.9 | 10.6 | 0.25 | 0.32 | 41.7 |
IICg | 65+ | 6.5 | - | 9.4 | 4.0 | 0.17 | 0.20 | 15.6 |
Horizon | Depth
cm. |
Sand
% |
Silt
% |
Clay
% |
Texture |
---|---|---|---|---|---|
Aegj | 0-7.5 | 21.8 | 53.2 | 25.0 | Silty loam |
Abg | 7.5-20 | 8.0 | 41.9 | 50.1 | Silty clay |
Btg | 20-37.5 | 14.8 | 20.9 | 64.3 | Clay |
BCg | 37.5-45 | 16.3 | 23.9 | 59.8 | Clay |
Cg | 45-65 | 13.3 | 23.4 | 63.3 | Clay |
IICg | 65+ | 4.8 | 39.9 | 55.3 | Silty clay |