Horizon | Depth (cm.) | Description |
---|---|---|
Ao | (5-0) | A forest floor, dark brown color averaging 2 inches in thickness and consisting chiefly of undecomposed plant remains. pH 4.5. |
A1 | (0-2.5) | Dark gray clay having a corse granular structure but may also demonstrate granular-platiness. Friable in consistence. pH 4.6. |
A2 | (2.5-12.5) | Light gray clay having a corse granular structure. Granules moderately vesicular. Readily permeable. Hard when dry and very plastic when wet. pH 5.1. |
A3 or B1 | (12.5-17.5) | Light gray clay. Coarse nuciform structure. Very hard when dry, sticky and plastic when wet. pH 5.1. |
B22 | (17.5-35) | Gray brown heavy clay somewhat mottled with reddish and light gray streaks and splotches. Structural aggregates have a coarse blocky shape and are very plastic when wet, hard when dry and contain very few non-capillary pores or root channels pH 6.2. |
B23 | (35-50) | Light gray clay; less compact and impervious than foregoing horizon. Coarse blocky structure very similar to above. pH 6.5. |
C | (50+) | Gray to light gray and heavy clay. Hard when dry and very plastic when wet. Consists essentially of alternating layers of light gray and dark gray varves. No reaction to dilute HC1. pH 7.2. |
Horizon | Depth
cm. |
pH | Exchangeable Cations
me/100g |
Exchange
Capacity me/100g |
Base
Sat. % |
CaO
% |
MgO
% |
K2O
% |
Na2O
% |
SiO2
% |
Fe2O3
% |
Al2O3
% |
R2O3
% |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ca | Mg | H | |||||||||||||
A1 | 0-2.5 | 4.6 | 12.8 | 10.6 | 13.5 | 36.1 | 65 | 3.31 | 2.10 | 1.61 | 1.55 | 36.05 | 8.47 | 16.70 | 25.17 |
A2 | 2.5-12.5 | 5.1 | 6.2 | 8.8 | 8.0 | 26.1 | 58 | 3.60 | 2.82 | 2.00 | 1.48 | 50.00 | 11.71 | 21.15 | 32.86 |
A3 | 12.5-17.5 | 5.1 | - | - | - | - | - | 3.46 | 2.45 | 2.03 | 0.94 | 53.39 | 11.86 | 20.88 | 32.74 |
B21 | 17.5-35 | 5.2 | 7.5 | 13.5 | 9.1 | 28.1 | 75 | 2.77 | 2.80 | 1.93 | 0.71 | 55.15 | 10.54 | 22.31 | 32.85 |
B22 | 35-50 | 6.3 | 10.6 | 17.4 | 8.2 | 32.9 | 85 | 2.28 | 3.66 | 1.94 | 0.88 | 58.59 | 9.52 | 21.98 | 27.90 |
C | 50+ | 7.6 | 9.8 | 17.0 | 1.8 | 25.1 | 92 | 2.07 | 3.73 | 2.11 | 0.82 | 57.59 | 9.85 | 22.17 | 32.03 |
Horizon | Sand
% |
Silt | Clay
% |
Texture | |
---|---|---|---|---|---|
Coarse
% |
Fine
% |
||||
A1 | 11.90 | 13.80 | 21.80 | 52.50 | Clay |
A2 | 11.45 | 14.15 | 21.50 | 52.90 | Clay |
B1 | 5.70 | 10.00 | 21.15 | 63.12 | Clay |
B2 | 1.90 | 6.90 | 16.50 | 74.70 | Clay |
C | 0.70 | 10.80 | 29.70 | 58.80 | Silty Clay |