Depth (cm) | Horizon | Description |
---|---|---|
8-5 | Lv | Coniferous needles, twigs, coniferous cones, fungal mycelia. |
5-4 | Fa | Moist; dark reddish brown (5YR 2.5/2m); moderate, non-compact matted, friable, fibrous; few, fine roots; few Coleoptera; few, random fungal mycelia. |
4-0 | Hh | Moist; very dark brown (7.5YR 2.5/2 m); weak, granular, firm, gritty; common, very fine roots; few Lumbricida; common, random droppings; few, random fungal mycelia. |
0-18 | Ae | Gray (7.5YR 6/1 m); sandy loam; moderate, medium, subangular blocky; very friable; abundant, coarse to medium, vertical and abundant, coarse, horizontal and vertical, exped roots; clear, smooth boundary. |
18-48 | Bf | Dark brown (7.5YR 3/4 );loam; moderate, fine to medium, subangular blocky; friable; abundant, medium, random, exped roots; gradual, smooth boundary. |
48-56 | BC | Dark yellowish brown (10 YR 3/6 m); sandy loam; moderate, medium, subangular blocky; slightly friable; plentiful, fine, medium, vertical, exped roots; clear, smooth boundary. |
56+ | C | Brown (7.5 YR 5/4 m); silty clay loam; massive; slightly sticky; very few, fine, vertical, exped roots. |
HORIZON | Sand
% |
Clay
% |
Silt
% |
C
% |
Ti
% |
Zr
ppm |
pH
dH2O |
pH
0.01M CaCl2 |
---|---|---|---|---|---|---|---|---|
Ae | 56.7 | 2.40 | 40.9 | 0.58 | 0.340 | 207 | 4.3 | 3.5 |
Bf | 63.3 | 1.80 | 34.9 | 2.9 | 0.307 | 205 | 4.6 | 4 |
BC | 61.6 | 2.00 | 36.4 | 1.8 | 0.243 | 146 | 4.9 | 4.2 |
C | 52.0 | 8.00 | 40.0 | 0.37 | 0.287 | 142 | 5.2 | 4.3 |
HORIZON | By NH4OAc | By NH4Cl | ||||||
---|---|---|---|---|---|---|---|---|
Al
cmol(+)kg-1 |
Ca
cmol(+)kg-1 |
Fe
cmol(+)kg-1 |
K
cmol(+)kg-1 |
Mg
cmol(+)kg-1 |
Mn
cmol(+)kg-1 |
Na
cmol(+)kg-1 |
CEC
cmol(+)kg-1 |
|
Ae | < 0.022 | 1.0 | < 0.011 | 0.065 | 0.16 | 0.012 | 0.0090 | 2.3 |
Bf | 0.012 | 1.8 | 0.067 | 0.065 | 0.11 | 0.020 | 0.047 | 5.2 |
BC | 0.40 | 0.60 | 0.011 | < 0.005 | 0.061 | 0.0090 | 0.018 | 3.0 |
C | 0.18 | 0.41 | < 0.011 | 0.026 | 0.094 | < 0.007 | 0.013 | 1.4 |
HORIZON | Alp
% |
Fep
% |
Alo
% |
Feo
% |
ODOE* |
---|---|---|---|---|---|
Ae | 0.0020 | 0.0080 | 0.0090 | 0.016 | 0.24 |
Bf | 0.12 | 0.53 | 0.24 | 0.77 | 2.9 |
BC | 0.18 | 0.12 | 0.43 | 0.23 | 1.6 |
C | 0.061 | 0.046 | 0.10 | ||
o = (NH4)2C2O4 p = Na4P2O7 * = optical density of oxalate extract |