Depth (cm) | Horizon | Description |
---|---|---|
S | Bryophytes. | |
3-2 | Lv | Twigs, coniferous needles, fungal mycelia. |
2-0 | Hr | Moist; very dark brown (10YR 2/2 m); weak; massive, friable, fibrous; common, very fine roots; few Collembola; few, random fungal mycelia. |
0-17 | Ae | Grayish brown (10YR 5/2 wet); loamy sand; weak, medium, subangular blocky breaking into single grain; non-sticky and non-plastic; abundant, fine to medium, vertical, exped roots; clear, smooth boundary. |
17-36 | Bt | Dark brown (7.5YR 3/3 m); loamy sand; moderate, fine to medium, subangular blocky; friable; few, coarse, vertical and horizontal and plentiful, medium, vertical, exped roots; gradual, smooth boundary. |
36-65 | C | Dark yellowish brown (10 YR 3/4 m); loamy sand; massive; friable; very few, medium, vertical, exped roots. |
65+ | IIC | Gravel deposit |
HORIZON | Sand
% |
Clay
% |
Silt
% |
C
% |
Ti
% |
Zr
ppm |
pH
dH2O |
pH
0.01M CaCl2 |
---|---|---|---|---|---|---|---|---|
Ae | 69.1 | 2.80 | 28.1 | 0.78 | 0.314 | 171 | 4.3 | 3.5 |
Bf | 73.8 | 5.20 | 21.0 | 2.7 | 0.281 | 129 | 4.4 | 3.7 |
C | 78.3 | 2.60 | 19.1 | 2.3 | 0.250 | 123 | 4.6 | 4.1 |
HORIZON | By NH4OAc | By NH4Cl | ||||||
---|---|---|---|---|---|---|---|---|
Al
cmol(+)kg-1 |
Ca
cmol(+)kg-1 |
Fe
cmol(+)kg-1 |
K
cmol(+)kg-1 |
Mg
cmol(+)kg-1 |
Mn
cmol(+)kg-1 |
Na
cmol(+)kg-1 |
CEC
cmol(+)kg-1 |
|
Ae | < 0.022 | 1.2 | < 0.011 | 0.24 | 0.15 | 0.012 | 0.035 | 2.6 |
Bf | 0.12 | 0.43 | 0.064 | 0.12 | 0.094 | 0.028 | 0.011 | 5.9 |
C | 0.30 | 0.16 | 0.031 | 0.033 | 0.030 | 0.010 | 0.014 | 2.8 |
HORIZON | Alp
% |
Fep
% |
Alo
% |
Feo
% |
ODOE* |
---|---|---|---|---|---|
Ae | 0.0010 | 0.0040 | 0.0090 | 0.010 | 0.090 |
Bf | 0.18 | 0.41 | 0.40 | 0.53 | 2.9 |
C | 0.15 | 0.14 | 0.49 | 0.26 | 1.6 |
o = (NH4)2C2O4 p = Na4P2O7 * = optical density of oxalate extract