Depth (cm) | Horizon | Description |
---|---|---|
7-6 | Lv | Twigs, deciduous leaves, coniferous needles. |
6-0 | Hr | Moist; black (10YR 2/1 m); weak, granular, firm, greasy; abundant, fine roots; few Myriapoda; few, random droppings. |
0-15 | Ae | Grayish brown (10YR 5/2 m); sandy loam; single grain; loose; coarse fragments (~ 3-15 cm diameter); abundant, coarse, horizontal and vertical, exped roots (tree); clear, wavy boundary. |
15-35 | Bt1 | Dark brown (7.5YR 3/4 m);loam; strong, fine to medium, subangular blocky; friable; plentiful, medium to coarse, horizontal and plentiful, fine, horizontal and vertical, exped roots (herbaceous); clear, wavy boundary. |
35-55 | Bt2 | Strong brown (7.5YR 4/6 m); sandy loam; moderate, fine to medium, subangular blocky; friable; plentiful, medium, vertical, exped roots; gradual, wavy boundary. |
55-69 | BC | Dark brown (10YR 3/3 m); loamy sand; moderate, medium, subangular blocky; slightly friable; plentiful, fine to medium, vertical, exped roots; gradual, smooth boundary. |
69+ | C | Olive brown (2.5Y 4/4 m); sand; massive; slightly hard; many, fine to medium, vertical, exped roots. |
HORIZON | Sand
% |
Clay
% |
Silt
% |
C
% |
Ti
% |
Zr
ppm |
pH
dH2O |
pH
0.01M CaCl2 |
---|---|---|---|---|---|---|---|---|
Ae | 59.8 | 5.00 | 35.2 | 1.1 | 0.366 | 119 | 5.3 | 4.5 |
Bt1 | 54.6 | 12.6 | 32.8 | 4.5 | 0.422 | 131 | 4.7 | 4.1 |
Bt2 | 57.7 | 10.4 | 31.9 | 4.2 | 0.354 | 112 | 5.3 | 4.6 |
BC | 71.8 | 5.90 | 22.3 | 4.1 | 0.299 | 97.2 | 6.2 | 5.2 |
C | 75.7 | 6.40 | 17.9 | 1.4 | 0.214 | 85.4 | 6.4 | 5.2 |
HORIZON | By NH4OAc | By NH4Cl | ||||||
---|---|---|---|---|---|---|---|---|
Al
cmol(+)kg-1 |
Ca
cmol(+)kg-1 |
Fe
cmol(+)kg-1 |
K
cmol(+)kg-1 |
Mg
cmol(+)kg-1 |
Mn
cmol(+)kg-1 |
Na
cmol(+)kg-1 |
CEC
cmol(+)kg-1 |
|
Ae | 0.022 | 4.6 | 0.011 | 0.11 | 1.9 | 0.011 | 0.013 | 7.9 |
Bt1 | 0.15 | 1.9 | 0.044 | 0.18 | 1.6 | 0.011 | 0.026 | 9.9 |
Bt2 | 0.41 | 3.5 | 0.023 | 0.10 | 1.3 | 0.015 | 0.033 | 7.6 |
BC | 0.048 | 5.3 | 0.011 | 0.038 | 0.99 | 0.007 | 0.020 | 6.6 |
C | 0.022 | 4.2 | 0.011 | 0.010 | 0.94 | 0.007 | 0.014 | 4.7 |
HORIZON | Alp
% |
Fep
% |
Alo
% |
Feo
% |
ODOE* |
---|---|---|---|---|---|
Ae | 0.0050 | 0.0080 | 0.013 | 0.012 | 0.50 |
Bt1 | 0.260 | 0.63 | 0.45 | 0.56 | 3.2 |
Bt2 | 0.467 | 0.65 | 0.68 | 0.21 | 3.0 |
BC | 0.289 | 0.19 | 0.48 | 0.084 | 2.4 |
C | 0.070 | 0.059 | 0.099 | 0.037 | 0.43 |
o = (NH4)2C2O4 p = Na4P2O7 * = optical density of oxalate extract