Depth (cm) | Horizon | Description |
---|---|---|
S | Bryophytes. | |
5-4 | Ln | Deciduous leaves, twigs, coniferous needles. |
4-1 | Fa | Moist; very dark brown (7.5YR 2.5/2 m); moderate non-compact matted, loose, fibrous; abundant, fine roots; few Collembola; few, random fungal mycelia. |
1-0 | Hh | Moist; very dark brown (10YR 2/2 m); strong, granular, friable, gritty; abundant, very fine roots; few Lumbricida, few Collembola; few, random droppings; few, random fungal mycelia. |
0-6 | Ae | Gray (7.5YR 6/1 m); silt loam; moderate to strong, fine to medium, subangular blocky; slightly friable; abundant, medium and coarse, horizontal, exped roots; charcoal fragments between LFH and Ae; presence of weathering rock fragments (~ 2-50 mm in diameter) with Fe oxides; clear, wavy boundary. |
6-22 | Bt1 | Strong brown (7.5YR 4/6 m); clay loam; moderate, fine to medium, subangular blocky; friable; plentiful, medium, horizontal and plentiful, fine, horizontal and vertical, exped roots; gradual, smooth boundary. |
22-42 | Bt2 | Dark brown (7.5YR 3/3 m); clay loam; moderate, medium, subangular blocky; friable; plentiful, medium, horizontal, exped roots; gradual, smooth boundary. |
42-58 | BC | Brownish yellow (10YR 6/8 m); clay loam; moderate, medium to coarse, subangular blocky; firm; few, fine to medium, vertical, exped roots; gradual, smooth boundary. |
58+ | C | Yellowish brown (10YR 5/6 m); clay loam; massive; very few, fine to medium, vertical, exped roots; abundant weathering of rocks with Fe oxides. |
HORIZON | Sand
% |
Clay
% |
Silt
% |
C
% |
Ti
% |
Zr
ppm |
pH
dH2O |
pH
0.01M CaCl2 |
---|---|---|---|---|---|---|---|---|
Ahe | 30.7 | 15.2 | 54.1 | 1.4 | 0.409 | 105 | 4.2 | 3.5 |
Bm1 | 29.9 | 15.4 | 54.7 | 1.3 | 0.464 | 186 | 4.5 | 3.8 |
Bm2 | 38.1 | 16.4 | 45.5 | 1.0 | 0.378 | 117 | 5.1 | 4.1 |
BC | 48.5 | 16.2 | 35.3 | 0.48 | 0.358 | 109 | 5.2 | 4.2 |
C | 60.4 | 18.6 | 21.0 | 0.31 | 0.391 | 117 | 5.5 | 4.4 |
HORIZON | By NH4OAc | By NH4Cl | ||||||
---|---|---|---|---|---|---|---|---|
Al
cmol(+)kg-1 |
Ca
cmol(+)kg-1 |
Fe
cmol(+)kg-1 |
K
cmol(+)kg-1 |
Mg
cmol(+)kg-1 |
Mn
cmol(+)kg-1 |
Na
cmol(+)kg-1 |
CEC
cmol(+)kg-1 |
|
Ae | < 0.022 | 2.0 | < 0.011 | 0.19 | 0.90 | 0.038 | 0.023 | 6.9 |
Bm1 | 0.17 | 0.45 | < 0.011 | 0.0060 | 0.31 | 0.048 | 0.027 | 6.1 |
Bm2 | 0.56 | 0.17 | < 0.011 | 0.10 | 0.077 | 0.026 | 0.014 | 3.8 |
BC | 0.27 | 0.75 | < 0.011 | < 0.005 | 0.20 | 0.021 | 0.030 | 3.6 |
C | 0.025 | 2.7 | < 0.011 | < 0.005 | 0.39 | 0.026 | 0.030 | 5.4 |
HORIZON | Alp
% |
Fep
% |
Alo
% |
Feo
% |
ODOE* |
---|---|---|---|---|---|
Ae | 0.0090 | 0.032 | 0.025 | 0.056 | 0.32 |
Bm1 | 0.075 | 0.27 | 0.11 | 0.29 | 0.64 |
Bm2 | 0.10 | 0.12 | 0.22 | 0.12 | 0.33 |
BC | 0.072 | 0.064 | 0.091 | 0.041 | 0.050 |
C | 0.035 | 0.036 | 0.036 | 0.045 | 0.030 |
o = (NH4)2C2O4 p = Na4P2O7 * = optical density of oxalate extract