Depth (cm) | Horizon | Description |
---|---|---|
6-4 | Ln | Deciduous leaves, coniferous needles, bryophytes, twigs, fungal mycelia. |
4-2 | Fa | Moist; (black (10YR 2/1 m); moderate compact matted, friable, mushy; few, fine roots; common, random fungal mycelia. |
2-0 | Hh | Moist; black (10YR 2/1 m); strong, compact matted, friable, mushy; common, very fine roots; abundant, random fungal mycelia. |
0-10 | Ae | Dark gray (10YR 4/1 m); loamy sand; moderate, medium, subangular blocky breaking into single grain; friable; abundant, medium to coarse, vertical, exped rooots; clear, smooth boundary. |
10-24 | Bf1 | Dark yellowish brown (10YR 4/6 m); loamy sand; moderate to strong, fine, subangular blocky breaking into single grain; friable; plentiful, medium to corase, vertical, exped roots; clear, smooth boundary. |
24-34 | Bf2 | Dark yellowish brown (10YR 3/4 m); sand; single grain; loose; few, fine to medium, vertical, exped roots; gradual, smooth boundary. |
34-46 | BC | Olive brown (2.5 Y 4/4 m); sand; single grain; loose; very few, fine to medium, vertical, exped roots; gradual, smooth boundary. |
46+ | C | Dark yellowish brown (10YR 3/4 m); single grain; loose; very few, vertical, exped roots. |
HORIZON | Sand
% |
Clay
% |
Silt
% |
C
% |
Ti
% |
Zr
ppm |
pH
dH2O |
pH
0.01M CaCl2 |
---|---|---|---|---|---|---|---|---|
Ae | 67.6 | 6.40 | 26.0 | 2.6 | 0.574 | 183 | 4.4 | 3.6 |
Bf1 | 69.1 | 6.60 | 24.4 | 3.5 | 0.486 | 144 | 4.7 | 4 |
Bf2 | 95.8 | 1.00 | 3.18 | 2.7 | 0.355 | 82.8 | 5.1 | 4.3 |
BC | 97.5 | 0.700 | 1.76 | 3.1 | 0.361 | 125 | 5.2 | 4.5 |
C | 94.8 | 0.800 | 4.41 | 1.7 | 0.338 | 79.3 | 5.3 | 4.5 |
HORIZON | By NH4OAc | By NH4Cl | ||||||
---|---|---|---|---|---|---|---|---|
Al
cmol(+)kg-1 |
Ca
cmol(+)kg-1 |
Fe
cmol(+)kg-1 |
K
cmol(+)kg-1 |
Mg
cmol(+)kg-1 |
Mn
cmol(+)kg-1 |
Na
cmol(+)kg-1 |
CEC
cmol(+)kg-1 |
|
Ae | 0.31 | 0.82 | 0.041 | 0.14 | 0.42 | 0.063 | 0.029 | 8.0 |
Bf1 | 0.55 | 0.33 | 0.049 | < 0.005 | 0.18 | 0.015 | 0.019 | 4.9 |
Bf2 | 0.43 | 0.14 | 0.028 | 0.025 | 0.044 | < 0.007 | 0.017 | 1.9 |
BC | 0.24 | 0.10 | < 0.011 | 0.15 | 0.021 | < 0.007 | 0.036 | 1.3 |
C | 0.34 | 0.11 | < 0.011 | < 0.005 | 0.018 | < 0.007 | 0.013 | 2.0 |
HORIZON | Alp
% |
Fep
% |
Alo
% |
Feo
% |
ODOE* |
---|---|---|---|---|---|
Ae | 0.065 | 0.15 | 0.11 | 0.26 | 1.8 |
Bf1 | 0.21 | 0.33 | 0.44 | 0.35 | 2.2 |
Bf2 | 0.11 | 0.093 | 0.51 | 0.16 | 1.7 |
BC | 0.098 | 0.063 | 0.55 | 0.13 | 1.6 |
C | 0.13 | 0.088 | 0.46 | 0.13 | 1.0 |
o = (NH4)2C2O4 p = Na4P2O7 * = optical density of oxalate extract