Depth (cm) | Horizon | Description |
---|---|---|
S | Bryophytes. | |
9-7 | Ln | Deciduous leaves, coniferous needles, twigs, fungal mycelia. |
7-1 | Fa | Moist; very dusky red (2.5YR 2.5/2 m); weak, compact matted, loose, acerose; few, fine roots; few, clustered fungal mycelia. |
1-0 | Hr | Moist; (5YR 2.5/2 m); strong, granular, loose, gritty; common, fine roots; few, random droppings; common, random fungal mycelia. |
0-19 | Ae | Gray (7.5YR 5/1 m); loamy sand; single grain; loose; plentiful, very coarse, vertical and few, medium, vertical, exped roots; charcoal fragments; clear, smooth boundary. |
19-32 | Bf1 | Brown (7.5YR 4/4 m); silty sand; moderate, fine to medium, subangular blocky; friable; gradual, smooth boundary. |
32-50 | Bf2 | Dark brown (7.5YR 3/3 m); loamy sand; moderate, fine to medium, subangular blocky; friable; gradual, smooth boundary. |
50-61 | BC | Dark brown (10YR 3/3 m); loamy sand; moderate fine to medium subangular blocky; firable; clear smooth |
61+ | C | Olive brown (2.5 Y 4/3 m); sand; massive; firm. |
HORIZON | Sand
% |
Clay
% |
Silt
% |
C
% |
Ti
% |
Zr
ppm |
pH
dH2O |
pH
0.01M CaCl2 |
---|---|---|---|---|---|---|---|---|
Ae | 66.2 | 3.20 | 30.6 | 0.81 | 0.350 | 109 | 4.5 | 3.6 |
Bf1 | 59.8 | 3.20 | 36.9 | 2.1 | 0.324 | 75.0 | 5.0 | 4.1 |
Bf2 | 58.5 | 3.40 | 38.1 | 2.1 | 0.266 | 65.9 | 5.4 | 4.3 |
BC | 66.0 | 2.40 | 31.6 | 1.7 | 0.247 | 72.3 | 5.5 | 4.6 |
C | 67.4 | 4.60 | 28.0 | 0.68 | 0.285 | 87.4 | 6.1 | 5.1 |
HORIZON | By NH4OAc | By NH4Cl | ||||||
---|---|---|---|---|---|---|---|---|
Al
cmol(+)kg-1 |
Ca
cmol(+)kg-1 |
Fe
cmol(+)kg-1 |
K
cmol(+)kg-1 |
Mg
cmol(+)kg-1 |
Mn
cmol(+)kg-1 |
Na
cmol(+)kg-1 |
CEC
cmol(+)kg-1 |
|
Ae | 0.022 | 1.3 | 0.011 | 0.005 | 0.22 | 0.007 | 0.020 | 3.9 |
Bf1 | 0.19 | 0.99 | 0.011 | 0.028 | 0.25 | 0.007 | 0.020 | 4.9 |
Bf2 | 0.22 | 1.1 | 0.011 | 0.088 | 0.20 | 0.007 | 0.033 | 3.4 |
BC | 0.28 | 1.9 | 0.011 | 0.005 | 0.28 | 0.007 | 0.024 | 3.7 |
C | 0.045 | 1.8 | 0.011 | 0.005 | 0.27 | 0.007 | 0.044 | 2.7 |
HORIZON | Alp
% |
Fep
% |
Alo
% |
Feo
% |
ODOE* |
---|---|---|---|---|---|
Ae | 0.010 | 0.0060 | 0.055 | 0.025 | 1.1 |
Bf1 | 0.19 | 0.50 | 0.31 | 0.34 | 1.4 |
Bf2 | 0.20 | 0.31 | 0.40 | 0.22 | 1.7 |
BC | 0.15 | 0.14 | 0.34 | 0.12 | 1.4 |
C | 0.025 | 0.047 | 0.18 | 0.047 | 0.32 |
o = (NH4)2C2O4 p = Na4P2O7 * = optical density of oxalate extract