Depth (cm) | Horizon | Description |
---|---|---|
6-4 | Ln | Deciduous leaves, coniferous needles, Englemann Spruce cones, droppings, fungal mycelia, Arachnida. |
4-0 | Fa | Moist; very dark brown (7.5YR 2.5/3 m); moderate, non-compact matted, friable, leafy; abundant, very fine roots; few Arachnida; common, random droppings; common, random fungal mycelia. |
0-26 | Ae | Light gray (5YR 7/1 m); silt loam; strong, fine, subangular blocky; loose; few, fine, horizontal, inped roots; clear, irregular boundary; 12-26 cm thick. |
26-41 | Bf1 | Dark yellowish brown (10YR 3/4 m); silt loam; weak, fine, subangular blocky; friable; plentiful, very fine, horizontal, inped root 13-15 cm thick. |
41-56 | Bf2 | Yellowish red (5YR 4/6 m); silt loam; weak, fine, subangular blocky; very friable; few, fine, oblique, inped roots; clear, smooth boundary; 10-15 cm thick. |
56-75 | BC | Dark yellowish brown (10YR 4/6 m); silt loam; moderate, fine, subangular blocky; friable; few, fine, horizontal, inped toots; clear, smooth boundary; 17-19 cm thick. |
75-81 | discontinuous IIC | Olive brown (2.5Y 4/4 m); silty clay loam; moderate, very fine, granular; very friable; very few, fine, random, inped roots; clear, smooth boundary; 0-8 cm thick. |
81+ | IC | Strong brown (7.5YR 4/6 m); loam; strong, fine, angular blocky; loose; very few, fine, random, exped roots. |
HORIZON | Sand
% |
Clay
% |
Silt
% |
C
% |
Ti
% |
Zr
ppm |
pH
dH2O |
pH
0.01M CaCl2 |
---|---|---|---|---|---|---|---|---|
Ae | 50.1 | 4.80 | 45.1 | 0.36 | 0.428 | 152 | 4.4 | 3.6 |
Bf1 | 76.3 | 5.40 | 18.4 | 0.98 | 0.397 | 144 | 4.8 | 4.2 |
Bf2 | 70.3 | 5.20 | 24.5 | 1.2 | 0.407 | 123 | 5.1 | 4.3 |
BC | 83.4 | 2.10 | 14.5 | 1.1 | 0.379 | 125 | 5.2 | 4.5 |
IIC | 27.4 | 10.4 | 62.2 | 0.54 | 0.493 | 123 | 5.3 | 4.5 |
IC | 91.8 | 0.700 | 7.50 | 1.0 | 0.399 | 143 | 5.6 | 4.7 |
HORIZON | By NH4OAc | By NH4Cl | ||||||
---|---|---|---|---|---|---|---|---|
Al
cmol(+)kg-1 |
Ca
cmol(+)kg-1 |
Fe
cmol(+)kg-1 |
K
cmol(+)kg-1 |
Mg
cmol(+)kg-1 |
Mn
cmol(+)kg-1 |
Na
cmol(+)kg-1 |
CEC
cmol(+)kg-1 |
|
Ae | 0.12 | 1.42 | 0.012 | 0.089 | 0.11 | 0.026 | 0.068 | 4.9 |
Bf1 | 0.14 | 0.96 | 0.025 | 0.063 | 0.079 | 0.029 | 0.011 | 3.1 |
Bf2 | 0.30 | 0.46 | 0.014 | < 0.005 | 0.046 | 0.010 | 0.032 | 1.8 |
BC | 0.28 | 0.17 | < 0.011 | 0.069 | 0.020 | < 0.007 | 0.013 | 1.1 |
IIC | 0.39 | 0.32 | < 0.011 | 0.079 | 0.035 | < 0.007 | 1.9 | 1.1 |
C | 0.24 | 0.18 | < 0.011 | 0.029 | 0.018 | < 0.007 | 0.0090 | 1.1 |
HORIZON | Alp
% |
Fep
% |
Alo
% |
Feo
% |
ODOE* |
---|---|---|---|---|---|
Ae | 0.010 | 0.018 | 0.020 | 0.038 | 0.10 |
Bf1 | 0.10 | 0.36 | 0.17 | 0.23 | 0.55 |
Bf2 | 0.13 | 0.21 | 0.25 | 0.16 | 0.56 |
BC | 0.17 | 0.20 | 0.30 | 0.14 | 0.51 |
IIC | 0.089 | 0.079 | 0.18 | 0.076 | 0.14 |
C | 0.15 | 0.17 | 0.29 | 0.14 | 0.42 |
o = (NH4)2C2O4 p = Na4P2O7 * = optical density of oxalate extract