Depth (cm) | Horizon | Description |
---|---|---|
6-3 | Lv | Coniferous needles, twigs, deciduous leaves, Englemann Spruce cones. |
3-1 | Fm | Moist; very dark brown (7.5YR 2.5/2 m); moderate, compact matted, friable, fibrous; common, very fine roots; few, random fungal mycelia. |
1-0 | Hh | Moist; very dark brown (10YR 2/2 m); moderate, compact matted, friable, greasy; common, very fine roots; few, random fungal mycelia. |
0-8 | Ae | Grayish brown (10YR 5/2 m); silt loam; weak to moderate, medium, subangular blocky; slightly friable; plentiful, medium, vertical, exped roots; charcoal fragments; gradual, wavy boundary. |
(8-13) | AB | (discontinuous) Brown (10YR 5/3 m); silty clay loam; strong, medium, subangular blocky; friable; plentiful, medium to coarse, vertical, exped roots; gradual, smooth boundary. |
13-34 | Bt | Dark yellowish brown (10YR 3/4 m); silty clay loam; moderate, medium, subangular blocky; friable; plentiful, medium and coarse, vertical, exped roots; clear, smooth boundary. |
34+ | Cg | Olive brown (2.5 Y 4/4 m); silt loam; few, medium to coarse, distinct, dark reddish brown (5YR 3/4 m) mottles; massive; slightly friable. |
HORIZON | Sand
% |
Clay
% |
Silt
% |
C
% |
Ti
% |
Zr
ppm |
pH
dH2O |
pH
0.01M CaCl2 |
---|---|---|---|---|---|---|---|---|
Ae | 28.9 | 6.60 | 64.5 | 0.88 | 0.555 | 178 | 4.5 | 3.8 |
AB | 30.0 | 10.0 | 60.0 | 0.74 | 0.482 | 169 | 4.6 | 3.9 |
Bfj | 41.7 | 7.40 | 50.9 | 0.75 | 0.355 | 134 | 4.8 | 4 |
C | 37.9 | 6.00 | 56.1 | 1.0 | 0.301 | 129 | 5.1 | 4.2 |
HORIZON | By NH4OAc | By NH4Cl | |||||||
---|---|---|---|---|---|---|---|---|---|
Al
cmol(+)kg-1 |
Ca
cmol(+)kg-1 |
Fe
cmol(+)kg-1 |
K
cmol(+)kg-1 |
Mg
cmol(+)kg-1 |
Mn
cmol(+)kg-1 |
Na
cmol(+)kg-1 |
CEC
cmol(+)kg-1 |
||
Ae | < 0.022 | 2.8 | < 0.011 | < 0.005 | 0.64 | < 0.007 | 0.014 | 5.3 | |
AB | 0.016 | 2.2 | < 0.011 | 0.12 | 0.68 | < 0.007 | 0.028 | 5.8 | |
Bfj | 0.097 | 2.0 | 0.033 | 0.098 | 0.83 | < 0.007 | 0.047 | 7.1 | |
C | 0.33 | 0.50 | 0.020 | 0.031 | 0.21 | 0.0090 | 0.021 | 2.4 | 32 |
HORIZON | Alp
% |
Fep
% |
Alo
% |
Feo
% |
ODOE* |
---|---|---|---|---|---|
Ae | 0.007 | 0.025 | 0.019 | 0.035 | 0.34 |
AB | 0.014 | 0.051 | 0.031 | 0.084 | 0.33 |
Bfj | 0.097 | 0.35 | 0.17 | 0.37 | 1.5 |
C | 0.089 | 0.097 | 0.20 | 0.13 | 0.54 |
o = (NH4)2C2O4 p = Na4P2O7 * = optical density of oxalate extract