Depth (cm) | Horizon | Description |
---|---|---|
5-4 | Ln | Deciduous leaves, coniferous needles, bryophytes, twigs, fungal mycelia. |
4-2 | Fm | Moist; black (5YR 2.5/1 m); moderate, compact matted, friable, leafy; few, fine roots; common, random fungal mycelia. |
2-0 | Hr | Moist; (5YR 2.5/1 m); strong, granular, friable, gritty; common, very fine roots; few, random fungal mycelia. |
0-11 | Ahe | Very dark grayish brown (10YR 3/2 m); silt loam; strong, fine granular; friable; abundant, fine to coarse, random, inped and exped roots; charcoal fragments; clear, smooth boundary. |
11-19 | Bf1 | Strong brown (7.5YR 4/6 m); loam; moderate to strong, fine, subangular blocky; slightly friable; abundant, coarse to medium, vertical, inped and exped roots; gradual, smooth boundary. |
19-32 | Bf2 | Dark brown (7.5YR 3/4 m); loam; moderate to strong, fine, subangular blocky; slightly friable; plentiful, medium to coarse, vertical, inped and exped roots; gradual, smooth boundary. |
32-43 | BC | Dark yellowish brown (10YR 4/4 m); loam; moderate to strong, fine, subangular blocky; moderately friable; few, fine to medium, vertical, exped rooots; gradual, smooth boundary. |
43+ | C | Very dark grayish brown (2.5Y3/2 m); loam; very weak, medium, subangular blocky; slightly hard; very few, fine, vertical, exped roots. |
HORIZON | Sand
% |
Clay
% |
Silt
% |
C
% |
Ti
% |
Zr
ppm |
pH
dH2O |
pH
0.01M CaCl2 |
---|---|---|---|---|---|---|---|---|
Ae | 54.5 | 5.10 | 40.4 | 1.9 | 0.528 | 154 | 4.6 | 3.6 |
Bfj1 | 49.8 | 4.00 | 46.2 | 2.3 | 0.397 | 140 | 5.2 | 4.4 |
Bfj2 | 49.7 | 3.30 | 47.0 | 1.9 | 0.372 | 151 | 5.3 | 4.6 |
BC | 53.6 | 3.70 | 42.7 | 1.7 | 0.403 | 163 | 5.5 | 4.6 |
C | 51.8 | 5.90 | 42.3 | 0.76 | 0.375 | 98.5 | 5.7 | 4.8 |
HORIZON | By NH4OAc | By NH4Cl. | ||||||
---|---|---|---|---|---|---|---|---|
Al
cmol(+)kg-1 |
Ca
cmol(+)kg-1 |
Fe
cmol(+)kg-1 |
K
cmol(+)kg-1 |
Mg
cmol(+)kg-1 |
Mn
cmol(+)kg-1 |
Na
cmol(+)kg-1 |
CEC
cmol(+)kg-1 |
|
Ae | 0.022 | 3.1 | 0.011 | 0.15 | 1.1 | 0.007 | 0.059 | 8.9 |
Bfj1 | 0.022 | 2.8 | 0.011 | 0.005 | 1.2 | 0.007 | 0.026 | 7.0 |
Bfj2 | 0.16 | 1.8 | 0.011 | 0.005 | 0.60 | 0.007 | 0.045 | 4.1 |
BC | 0.30 | 1.5 | 0.011 | 0.13 | 0.36 | 0.007 | 0.033 | 3.4 |
C | 0.19 | 0.89 | 0.011 | 0.084 | 0.17 | 0.007 | 0.021 | 1.6 |
HORIZON | Alp
% |
Fep
% |
Alo
% |
Feo
% |
ODOE* |
---|---|---|---|---|---|
Ae | 0.024 | 0.073 | 0.041 | 0.085 | 0.63 |
Bfj1 | 0.13 | 0.33 | 0.21 | 0.26 | 1.6 |
Bfj2 | 0.17 | 0.26 | 0.26 | 0.13 | 1.2 |
BC | 0.20 | 0.19 | 0.32 | 0.096 | 1.1 |