Horizon | Depth (cm.) | Description |
---|---|---|
L-F | (2.5-0) | Litter of leaves, twigs, and needles over dark brown and very dark brown moderately decomposed conifer needles, twigs, and mosses. |
Ae | (0-10) | Light brownish gray (10YR 6/2 m), light gray (10YR 7/2 d) very fine sandy loam and silt loam; weak, fine platy; friable; gradual, wavy boiundary; pH 4.5. |
Bf | (10-25) | Dark yellowish brown (10YR 4/4 m), light yellowish brown (10YR 6/4 d) silt loam; weak, fine granular; very friable; a few iron concentratrions at 8 to 10 inches depth; ph 5.0. |
Ae | (25-35) | Yellowish brown (10YR 5/4 m), grayish brown (10YR 5/2 d) silt loam; weak, fine granular; friable; pH 5.5. |
Bt1 | (35-45) | Dark grayish brown (10YR 4/2 m), brown (10YR 5/3 d) silty clay loam; moderate, medium and fine subangular blocky; firm; whitish silica coating on some peds; pH 6.0. |
Bt2 | (45-80) | Brown to dark brown (10YR 5/3 - 4/3 m), yellowish brown (10YR 5/4d) silty clay loam; coarse, subangular blocky; firm; stratified near the boundary; pH 6.8. |
Ck | (80+) | Very pale brown (10YR 7/4 d) stratified silt; strata 1/8 to 1 inch thick; firm; hard; weakly effervescent; pH 7.0. |
Horizon | Depth
cm. |
pH | O.M.
% |
Exchangeable Cations
me/100g |
Cation Exchange
Capacity me/100g |
|||
---|---|---|---|---|---|---|---|---|
Ca | Mg | K | Na | |||||
Ae | 0-10 | 6.1 | 3.04 | 10.1 | 0.8 | 0.18 | 0.11 | 14.2 |
Bf | 10-25 | 6.5 | 3.58 | 15.5 | 0.8 | 0.13 | 0.19 | 21.7 |
Ae | 25-35 | 6.8 | 1.06 | 16.1 | 1.3 | 0.13 | 0.18 | 19.2 |
Bt1 | 35-45 | 7.0 | - | 18.0 | 1.8 | 0.13 | 0.21 | 20.6 |
Horizon | Depth
cm. |
Sand
% |
Silt
% |
Clay
% |
Texture |
---|---|---|---|---|---|
Ae | 0-10 | 15.6 | 67.0 | 17.4 | Silt loam |
Bf | 10-25 | 15.4 | 59.3 | 25.3 | Silt loam |
Ae | 25-35 | 13.3 | 58.0 | 28.7 | Silt loam |
Bt1 | 35-45 | 6.5 | 70.9 | 22.6 | Silt loam |