Horizon | Depth (cm.) | Description |
---|---|---|
Aoo | (0-1.25) | Dark Brown partly decomposed needles, twigs, moss, wood, etc. |
Ao | (1.25-2.5) | Dark Brown well decomposed organic matter. Many small feeding roots. |
A2 | (2.5-10) | Ash gray silt loam, fine granular structure in weak platy arrangement. Thickness of horizon varies with tongues extending downward for several inches around the roots. Friable and porous. pH 4.65 |
A3 | (10-27.5) | Yellowish brown silt loam with soft fragmetary structure breaking easily into granules. Porous and leached, with a few scattered iron concentrations. pH 5.45. |
B1 | (27.5-50) | Grayish brown silty clay loam with easily broken fragmentary structure. Compact but fairly porous. pH 5.82. |
B2 | (50-77.5) | Brown silty clay loam with large fragmentary structure, less easily broken and heavier than horizon above. Compact but well drained. pH 6.00. |
C | Buff colored stratified silt in compact layes about one eight inch thick. No stones, grit or gravel. pH 6.65. |
Horizon | Depth
in. |
Ignition
Loss % |
Organic
Carbon % |
O.M.
% |
Exchangeable | Easily
Soluble P2O5 ppm |
pH | ||
---|---|---|---|---|---|---|---|---|---|
CaO
% |
MgO
% |
K2O
% |
|||||||
Ao | 1.25-2.5 | 86.36 | - | - | - | - | - | - | - |
A2 | 2.5-10 | 2.99 | 1.06 | 1.82 | 0.07 | 0.010 | 0.011 | 157 | 4.65 |
A3 | 10-27.5 | 4.21 | 1.31 | 2.25 | 0.11 | 0.013 | 0.018 | 609 | 5.45 |
B1 | 27.5-50 | 1.98 | 0.20 | 0.35 | 0.18 | 0.047 | 0.011 | 933 | 5.82 |
B2 | 50-77.5 | 2.25 | 0.21 | 0.35 | 0.23 | 0.061 | 0.021 | 903 | 6.00 |
C | - | 1.60 | 0.12 | - | 0.25 | 0.068 | 0.015 | 1,435 | 6.65 |
Horizon | Depth
in. |
N
% |
SiO2
% |
Al2O3
% |
Fe2O3
% |
CaO
% |
MgO
% |
K2O
% |
Na2O
% |
Co
ppm |
P2O5
% |
---|---|---|---|---|---|---|---|---|---|---|---|
Ao | 1.25-2.5 | - | - | - | - | - | - | - | - | - | - |
A2 | 2.5-10 | 0.07 | 74.04 | 12.13 | 5.44 | 2.58 | 1.90 | 0.89 | 1.08 | 7 | 0.22 |
A3 | 10-27.5 | 0.07 | 69.50 | 15.11 | 7.12 | 2.93 | 1.85 | 0.90 | 0.98 | 13 | 0. 27 |
B1 | 27.5-50 | 0.03 | 69.31 | 13.40 | 10.92 | 3.06 | 1.82 | 1.30 | 1.04 | - | 0 .14 |
B2 | 50-77.5 | 0.03 | 67.22 | 16.21 | 8.57 | 3.38 | 2.11 | 1.07 | 1.09 | - | 0. 16 |
C | - | 0.02 | 67.50 | 14.45 | 9.57 | 3.13 | 2.00 | 1.59 | 1.03 | - | 0.20 |