This is a course page of David Casperson |
|
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
08:30 | |||||
09:00 | |||||
09:30 | |||||
10:00 | |||||
10:30 | |||||
11:00 | |||||
11:30 |
Lab 2 CPSC 100 8-266 |
||||
12:00 | |||||
12:30 | |||||
13:00 |
Lab 3 CPSC 100 8-361 |
Tut 1 CPSC 100 5-174 |
|||
13:30 | |||||
14:00 | |||||
14:30 | |||||
15:00 | |||||
15:30 | |||||
16:00 | |||||
16:30 | |||||
17:00 | |||||
17:30 |
Winter 2018 | ||
2024-11 |
fall-2024