This is a course page of David Casperson |
|
Team lists have been posted to Blackboard, as has have the due dates.
No news is good news.
The project specification can be found here.
Documentation of the design process can be found found here.
The detailed list of tasks and dates can be found here. For convenience, these due dates and assignments are:
Activity | Due Date | %-age | |
---|---|---|---|
Design | 2016-02-05 | Friday | 30% |
Revised Design | 2016-02-19 | Friday | 0% |
Implementation | 2016-03-16 | Wednesday | 50% |
Presentation | 2016-03-21 | Monday | 0% |
Testing | 2016-04-01 | Friday | 10% |
Revision | 2016-04-08 | Friday | 10% |
Team lists are now posted on Blackboard.
fall-2024