| This is a course page of David Casperson |
|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 08:30 | |||||
| 09:00 | |||||
| 09:30 | |||||
| 10:00 | Lab 1 8-456 |
||||
| 10:30 | |||||
| 11:00 | Office Hours |
||||
| 11:30 | CPSC 100 8-456/7 |
CPSC 100 7-150 |
|||
| 12:00 | |||||
| 12:30 | |||||
| 13:00 | |||||
| 13:30 | |||||
| 14:00 | Office Hour |
||||
| 14:30 | Lab 2 8-456 |
||||
| 15:00 | |||||
| 15:30 | Lecture 8-164 |
Lecture 8-164 |
Lecture 8-164 |
||
| 16:00 | Lab 3 8-456 |
Tutorial Lib 5-155 |
|||
| 16:30 | CPSC 100 7-150 |
CPSC 100 7-150 |
CPSC 100 7-150 |
||
| 17:00 | |||||
| 17:30 |
Other office hours by arrangement.
fall-2024