| This is a course page of David Casperson |
|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 08:30 | |||||
| 09:00 | Occlumency† | ||||
| 09:30 | |||||
| 10:00 | Tutorial CPSC 101 Room 5-176 |
Class CPSC 499 Room 8-161 |
|||
| 10:30 | Office Hours | ||||
| 11:00 | |||||
| 11:30 | Tutorial CPSC 101 Room 5-173 |
||||
| 12:00 | |||||
| 12:30 | Lunch | Lunch | Lunch | ||
| 13:00 | Class CPSC 499 Room 8-161 |
Program Meeting* |
|||
| 13:30 | |||||
| 14:00 | |||||
| 14:30 | |||||
| 15:00 | |||||
| 15:30 | Senate‡ | ||||
| 16:00 | |||||
| 16:30 | |||||
| 17:00 | |||||
| 17:30 |
fall-2024