| This is a course page of David Casperson |
|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 08:30 | |||||
| 09:00 | Occlumency† | ||||
| 09:30 | CPSC 200 | CPSC 200 | CPSC 200 | ||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | CPSC 141 | CPSC 141 | CPSC 141 | ||
| 12:00 | Lunch | Lunch | |||
| 12:30 | Lunch | Lunch | Lunch | ||
| 13:00 | Transfigurations* | ||||
| 13:30 | |||||
| 14:00 | Office Hour | ||||
| 14:30 | |||||
| 15:00 | |||||
| 15:30 | CPSC 370 | CPSC 370 | CPSC 370 | ||
| 16:00 | |||||
| 16:30 | Office Hour | ||||
| 17:00 | |||||
| 17:30 |
fall-2024