Courses taught by David Casperson |
|
PDF outline available for download. | |
L | I taught the lab only. |
N | Assigned, Outline not yet available. |
O | Information available. |
R | Reading Course. |
T | I taught the tutorial only. |
X | I taught the course, but the outline has disappeared in the ravages of time. |
The table below gives information on all of the courses that I have participated in teaching at UNBC. For those courses where I was the primary instructor, there is a link to pdf file giving the course outline.
For college and university faculty and staff trying to assess these courses for tranfer purposes I am willing to supply additional information. Please contact me by e-mail, or leave me a voice-mail message.
The Math 242 course ceased to be offered in 2008. It has been replaced by Math 240, and, more recently, by Stat 240.
Semester | F | W | F | W | F | W | F | W | F | W | F | W | F | W | F | W | F | W | F | W | F | W | F | W | F | W | F | W | F | W | F | W | F | W | F | W | F | W | F | W | F | W | F | W | F | W | F | W | F | W | F | W | F | W | F | W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calendar Year | ’94 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ’22 | ||||||||||||||||||||||||||||
Academic Year | 94–95 | 95–96 | 96–97 | 97–98 | 98–99 | 99–00 | 00–01 | 01–02 | 02–03 | 03–04 | 04–05 | 05–06 | 06–07 | 07–08 | 08–09 | 09–10 | 10–11 | 11–12 | 12–13 | 13–14 | 14–15 | 15–16 | 16–17 | 17–18 | 18–19 | 19–20 | 20–21 | 21–22 | |||||||||||||||||||||||||||||
MATH 100 Calculus I | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPSC 100 Computer Programming I | T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPSC 101 Computer Programming II | X | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPSC
110
Introduction to Computer Systems and Programming |
T | T | T | T | O | T | |||||||||||||||||||||||||||||||||||||||||||||||||||
CPSC 141 Discrete Computational Math | !O! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPSC 150 Computer Applications | O | O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPSC 200 Data Structures and Algorithm Analysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MATH 201 Analysis I |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MATH 242 * Statistics for Social Sciences | T |
no longer exists. click for details |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPSC 281 Data Structures I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPSC 320 Programming Languages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPSC 370 Functional and Logic Programming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPSC 482 Data Structures II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPSC 499 Special Topics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPSC
706
Topics in Computer Science Research and Methodology |
O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPSC
720
Advanced Programming Language |
R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MATH 725 Advanced Topology | R |