| Courses taught by
David Casperson |
|
CPSC 101-4 is a second introductory programming course for Computer Science Majors. It is always offered in the Winter semester.
| Years | Language |
|---|---|
| 1995 | C |
| 1996–2007 | C++ |
| 2008–2015 | Java |
| # | Due date | Link |
|---|---|---|
| 1 | 2023-01-13 | How many ‘w’s? |
| 2 | 2023-01-20 | Murder Incorporated |
| 3 | 2023-01-27 | Time enough for labs |
| 4 | 2022-02-07 | Cribbage Cards (I) |
| 5 | 2022-02-17 | Cribbage Cards (II) |
| 6 | 2023-03-03 | Simple GUIs |
| 7 | 2023-03-15 | Calculator |
| 8 | 2023-03-24 | Crossword |
Dates in this colour are tentative. Laboratory assignment names in this colour are links to last year’s assignments, which may change!
| # | Due date | Link |
|---|---|---|
| 1 | 2022-01-14 | Murder Incorporated |
| 2 | 2022-01-21 | How many ‘w’s? |
| 3 | 2022-02-04 | Time enough for labs |
| 4 | 2022-03-04 | Backgammon Moves |
| 5 | 2022-03-18 | First GUIs |
| 6 | 2022-03-25 | Calculator |
| 7 | 2022-04-01 | Crossword |
Dates in this colour are tentative. Laboratory assignment names in this colour are links to last year’s assignments, which may change!
| # | Due date | Link |
|---|---|---|
| 1 | 2020-01-17 | Murder Incorporated |
| 2 | 2020-01-31 | Numbers as Words |
| 3 | 2020-01-31 | First Graphics |
| 4 | 2020-02-14 | Second Graphics |
| 5 | 2020-02-21 | Command Line … |
| 6 | 2020-03-06 | Mice and stuff |
| 7 | 2020-03-13 | Crossword Puzzles |
Dates in this colour are tentative. Laboratory assignment names in this colour are links to last year’s assignments, which may change!
| # | Due date | Link |
|---|---|---|
| 1 | 2019-01-11 | Numbers as Words |
| 2 | 2019-01-18 | Murder Incorporated |
| 3 | 2019-02-01 | Finnish Bookkeepers |
| 4 | 2019-02-18 | Gradebooks and Times |
| 5 | 2019-03-01 | Goooey! |
| 6 | 2019-03-08 | Mice and stuff |
| 7 | 2019-03-21 | Crossword Puzzles |
| 8 | 2019-03-25 | Text Components |
Dates in this colour are tentative. Laboratory assignment names in this colour are links to last year’s assignments, which may change!
| # | Due date | Link |
|---|---|---|
| 1 | 2018-01-12 | Murder Incorporated |
| 2 | 2018-01-26 | Command-line Bookkeeping |
| 3 | 2018-02-09 | Machines… |
| 4 | 2018-02-23 | Times and Interfaces |
| 5 | 2018-03-02 | Goooey! |
| 6 | 2018-03-14 | Mice and stuff |
| 7 | 2018-03-23 | Crossword Puzzles |
| 8 | 2018-04-06 | Text Components |
Dates in this colour are tentative. Laboratory assignment names in this colour are links to last year’s assignments, which may change!
| # | Due date | Link |
|---|---|---|
| 1 | 2017-01-13 | Murder Incorporated |
| 2 | 2017-01-20 | Externally Suspended Warriorhood |
| 3 | 2017-01-27 | Machines… |
| 4 | 2017-02-10 | Inheritance and Overriding |
| 5 | 2017-02-24 | Pipelines |
| 6 | 2017-03-03 | First GUIs |
| 7 | 2017-03-20 | Circular Mice |
| 8 | 2017-03-24 | Crossword Puzzles |
Dates in this colour are tentative. Laboratory assignment names in this colour are links to last year’s assignments, which may change!
| # | Due date | Link |
|---|---|---|
| 1 | 2016-01-15 | Murder Incorporated |
| 2 | 2016-01-22 | Comparative Calumny |
| 3 | 2016-02-03 | Inheritance |
| 4 | 2016-02-19 | Time Classes |
| 5 | 2016-02-26 | First GUIs |
| 6 | 2016-03-09 | Circular Mice |
| 7 | 2016-03-21 | Crossword Puzzles |
| 8 | 2016-04-08 | Factories |
Dates in this colour are tentative. Laboratory assignment names in this colour are links to last year’s assignments, which may change!
| # | Due date | Link |
|---|---|---|
| 1 | 2013-01-25 | Murder Incorporated |
| 2 | 2013-02-01 | Time for Interfaces |
| 3 | 2013-02-08 | Pipelines |
| 4 | 2013-02-27 | Inheritance |
| 5 | 2013-03-15 | First GUIs |
| 6 | 2013-03-22 | Circular Mice |
| 7 | 2013-03-27 | Crossword Puzzles |
| 8 | 2013-04-05 | Factories |
Dates in this colour are tentative. Laboratory assignment names in this colour are links to last year’s assignments, which may change!
| # | Due date | Link |
|---|---|---|
| 1 | 2012-01-20 | “Quotation” |
| 2 | 2012-01-27 | Murder Incorporated |
| 3 | 2012-02-06 | Time for Interfaces |
| 4 | 2012-02-17 | Plain Hard Thinking |
| 5 | 2012-03-02 | Pipelines |
| 6 | 2012-03-09 | Inheritance |
| 7 | 2012-03-16 | First GUIs |
| 8 | 2012-04-04 | Circular Mice |
* 2012-02-15. Lab 5 updated slightly.
Dates in this colour are tentative. Laboratory assignment names in this colour are links to last yea’r assignments, which may change!
| # | Due date | Link |
|---|---|---|
| 1 | 2011-01-19 | Murder Inc. |
| 2 | 2011-01-26 | Time Classes |
| 3 | 2011-02-09 | Inheritance and Function Overriding |
| 4 | 2011-03-09 | First GUIs |
| 5 | 2011-03-16 | Circular Mice |
| 6 | 2011-03-23 | Crossword Puzzles |
Dates in this colour are tentative. Laboratory assignment names in this colour are links to last year’s assignments, which may change!
| # | Due date | Link |
|---|---|---|
| 1 | 2009-01-16 | Murder Inc. |
| 2 | 2009-02-04 | Payrolls |
| 3 | 2009-02-25 | Factory Methods … |
| 4 | 2009-03-09 | First GUIs |
| 5 | 2009-03-27 | Circular Mice |
| 6 | 2009-04-03 | Crossword Puzzles |
Dates in this colour are tentative. Laboratory assignment names in this colour are links to last year’s assignments, which may change!
| # | Due date | Link |
|---|---|---|
| 1 | 2008-01-23 | Murder Inc. |
| 2 | 2008-01-30 | Payrolls |
| 3 | 2008-02-13 | Factory Methods … |
| 4 | 2008-03-07 | First GUI |
| 5 | 2008-03-31 | Crossword Puzzles |
| 6 | 2008-04-07 | A First Applet |
| 7 | Miscellaneous Études | |
| 8 | Virtual Functions |
Laboratory assignment names in this colour are links to last year’s assignments, which may change!
fall-2024